2023-24 Hampden-Sydney Golf
4/28-30/2024 -- 2024 ODAC Men's Golf Championship

2024 ODAC Men's Golf Championship
Green Course at Golden Horseshoe
Williamsburg, VA
Dates: 4/28-30/2024
Par 72, 6981 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lynchburg   297  293  291  881   +17
2  Hampden-Sydney   305  290  301  896   +32
3  Washington and Lee   300  301  298  899   +35
4  Guilford   300  304  303  907   +43
5  Averett   303  305  304  912   +48
6  Randolph-Macon   307  298  308  913   +49
7  Roanoke   302  316  314  932   +68
8  Shenandoah   312  311  315  938   +74
9  Virginia Wesleyan   319  317  310  946   +82
10  Bridgewater   327  312  313  952   +88
11  Ferrum   335  338  357  1030   +166



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  James Alden   Guilford   72  73  72  217   +1
2  Simon Burgos   Lynchburg   73  77  69  219   +3
t 3  Cannon Crane   Washington and Lee   72  73  75  220   +4
t 3  Jonathan McEwen   Washington and Lee   76  72  72  220   +4
t 3  Andrew Watson   Lynchburg   75  71  74  220   +4
t 6  Nick Rubino   Hampden-Sydney   78  71  74  223   +7
t 6  Michael Schaal   Randolph-Macon   72  75  76  223   +7
t 6  Alan Van Asch   Lynchburg   76  71  76  223   +7
9  Caden Sherman   Shenandoah   73  77  74  224   +8
10  Johnny Stewart   Averett   74  75  76  225   +9
11  Jack Barnes   Hampden-Sydney   73  73  80  226   +10
t 12  Rece Lott   Hampden-Sydney   78  72  77  227   +11
t 12  Killian O'Reilly   Averett   80  71  76  227   +11
t 12  Harrison Smith   Lynchburg   73  79  75  227   +11
t 15  Tommy Bishop   Hampden-Sydney   80  74  74  228   +12
t 15  Jay Carr   Randolph-Macon   75  77  76  228   +12
t 17  Eddie Coffren V   Lynchburg   82  74  73  229   +13
t 17  Palmer Cuny   Roanoke   74  75  80  229   +13
t 17  John Hutcheson   Hampden-Sydney   76  77  76  229   +13
t 20  Dan Ailor   Shenandoah   74  75  81  230   +14
t 20  Walker McPhail   Washington and Lee   74  81  75  230   +14
t 20  Evan Mendyk   Guilford   75  74  81  230   +14
t 23  Oliver Paddon   Guilford   80  79  72  231   +15
t 23  Brandon Washburn   Bridgewater   77  78  76  231   +15
t 23  Caden Woodward   Randolph-Macon   80  71  80  231   +15
t 26  Parker Cumbea   Guilford   76  78  78  232   +16
t 26  Sebastien Haazer   Virginia Wesleyan   78  77  77  232   +16
t 26  Miguel Lamana   Averett   73  80  79  232   +16
29  Hayden Hawes   Bridgewater   81  75  77  233   +17
t 30  Will Braxton   Washington and Lee   79  79  76  234   +18
t 30  John Keba   Averett   76  81  77  234   +18
t 30  Brady King   Virginia Wesleyan   77  80  77  234   +18
t 30  TJ Whelan   Roanoke   74  83  77  234   +18
34  Sean Furlong   Roanoke   75  83  77  235   +19
t 35  Max Bondurant   Bridgewater   78  77  83  238   +22
t 35  Caleb Kimbrough   Averett   84  79  75  238   +22
t 37  Ben Gray   Shenandoah   84  75  80  239   +23
t 37  Brandon Jones   Ferrum   78  75  86  239   +23
t 37  Elias Malakoff   Washington and Lee   78  77  84  239   +23
t 37  Henry Pate   Randolph-Macon   85  75  79  239   +23
t 41  Avery Barnes   Virginia Wesleyan   85  77  78  240   +24
t 41  Brett Chodos   Roanoke   79  81  80  240   +24
t 41  Foster Evans   Randolph-Macon   80  83  77  240   +24
44  Gavin Peach   Guilford   77  85  81  243   +27
45  John Wampler   Virginia Wesleyan   84  83  78  245   +29
46  JD Williams   Shenandoah   84  84  80  248   +32
47  Braden Falk   Shenandoah   81  85  84  250   +34
48  Jonathan Ball   Ferrum   81  82  89  252   +36
49  Alex Deas   Bridgewater   91  85  77  253   +37
50  Michael Donnelly   Roanoke   96  77  85  258   +42
51  Steven Harper   Virginia Wesleyan   80  87  93  260   +44
52  Jacob Sears   Bridgewater   92  82  88  262   +46
53  Clayton Gilmore   Ferrum   85  91  93  269   +53
54  Trevor Green   Ferrum   98  90  89  277   +61
55  Hunter Duncan   Ferrum   91  95  104  290   +74



 Team-by-Team Results
 

4/28-30/2024 -- 2024 ODAC Men's Golf Championship
Green Course at Golden Horseshoe -- Williamsburg, VA
Par 72, 6981 yards -- 11 teams, 55 players

 
Averett   303 305 304   912    +48   5th
Johnny Stewart   74 75 76   225    +9   10th
Killian O'Reilly   80 71 76   227    +11   t-12th
Miguel Lamana   73 80 79   232    +16   t-26th
John Keba   76 81 77   234    +18   t-30th
Caleb Kimbrough   84 79 75   238    +22   t-35th

 
Bridgewater   327 312 313   952    +88   10th
Brandon Washburn   77 78 76   231    +15   t-23rd
Hayden Hawes   81 75 77   233    +17   29th
Max Bondurant   78 77 83   238    +22   t-35th
Alex Deas   91 85 77   253    +37   49th
Jacob Sears   92 82 88   262    +46   52nd

 
Ferrum   335 338 357   1030    +166   11th
Brandon Jones   78 75 86   239    +23   t-37th
Jonathan Ball   81 82 89   252    +36   48th
Clayton Gilmore   85 91 93   269    +53   53rd
Trevor Green   98 90 89   277    +61   54th
Hunter Duncan   91 95 104   290    +74   55th

 
Guilford   300 304 303   907    +43   4th
James Alden   72 73 72   217    +1   1st
Evan Mendyk   75 74 81   230    +14   t-20th
Oliver Paddon   80 79 72   231    +15   t-23rd
Parker Cumbea   76 78 78   232    +16   t-26th
Gavin Peach   77 85 81   243    +27   44th

 
Hampden-Sydney   305 290 301   896    +32   2nd
Nick Rubino   78 71 74   223    +7   t-6th
Jack Barnes   73 73 80   226    +10   11th
Rece Lott   78 72 77   227    +11   t-12th
Tommy Bishop   80 74 74   228    +12   t-15th
John Hutcheson   76 77 76   229    +13   t-17th

 
Lynchburg   297 293 291   881    +17   1st
Simon Burgos   73 77 69   219    +3   2nd
Andrew Watson   75 71 74   220    +4   t-3rd
Alan Van Asch   76 71 76   223    +7   t-6th
Harrison Smith   73 79 75   227    +11   t-12th
Eddie Coffren V   82 74 73   229    +13   t-17th

 
Randolph-Macon   307 298 308   913    +49   6th
Michael Schaal   72 75 76   223    +7   t-6th
Jay Carr   75 77 76   228    +12   t-15th
Caden Woodward   80 71 80   231    +15   t-23rd
Henry Pate   85 75 79   239    +23   t-37th
Foster Evans   80 83 77   240    +24   t-41st

 
Roanoke   302 316 314   932    +68   7th
Palmer Cuny   74 75 80   229    +13   t-17th
TJ Whelan   74 83 77   234    +18   t-30th
Sean Furlong   75 83 77   235    +19   34th
Brett Chodos   79 81 80   240    +24   t-41st
Michael Donnelly   96 77 85   258    +42   50th

 
Shenandoah   312 311 315   938    +74   8th
Caden Sherman   73 77 74   224    +8   9th
Dan Ailor   74 75 81   230    +14   t-20th
Ben Gray   84 75 80   239    +23   t-37th
JD Williams   84 84 80   248    +32   46th
Braden Falk   81 85 84   250    +34   47th

 
Virginia Wesleyan   319 317 310   946    +82   9th
Sebastien Haazer   78 77 77   232    +16   t-26th
Brady King   77 80 77   234    +18   t-30th
Avery Barnes   85 77 78   240    +24   t-41st
John Wampler   84 83 78   245    +29   45th
Steven Harper   80 87 93   260    +44   51st

 
Washington and Lee   300 301 298   899    +35   3rd
Cannon Crane   72 73 75   220    +4   t-3rd
Jonathan McEwen   76 72 72   220    +4   t-3rd
Walker McPhail   74 81 75   230    +14   t-20th
Will Braxton   79 79 76   234    +18   t-30th
Elias Malakoff   78 77 84   239    +23   t-37th

# Indicates individual player



 AP-Style Tournament Results
 

2024 ODAC Men's Golf Championship
Green Course at Golden Horseshoe
Williamsburg, VA
Dates: 4/28-30/2024
Par 72, 6981 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lynchburg......................  297  293  291    881    +17
   2  Hampden-Sydney.................  305  290  301    896    +32
   3  Washington and Lee.............  300  301  298    899    +35
   4  Guilford.......................  300  304  303    907    +43
   5  Averett........................  303  305  304    912    +48
   6  Randolph-Macon.................  307  298  308    913    +49
   7  Roanoke........................  302  316  314    932    +68
   8  Shenandoah.....................  312  311  315    938    +74
   9  Virginia Wesleyan..............  319  317  310    946    +82
  10  Bridgewater....................  327  312  313    952    +88
  11  Ferrum.........................  335  338  357   1030   +166


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  James Alden.......... Guilford.......................   72   73   72    217     +1
   2  Simon Burgos......... Lynchburg......................   73   77   69    219     +3
t  3  Cannon Crane......... Washington and Lee.............   72   73   75    220     +4
t  3  Jonathan McEwen...... Washington and Lee.............   76   72   72    220     +4
t  3  Andrew Watson........ Lynchburg......................   75   71   74    220     +4
t  6  Nick Rubino.......... Hampden-Sydney.................   78   71   74    223     +7
t  6  Michael Schaal....... Randolph-Macon.................   72   75   76    223     +7
t  6  Alan Van Asch........ Lynchburg......................   76   71   76    223     +7
   9  Caden Sherman........ Shenandoah.....................   73   77   74    224     +8
  10  Johnny Stewart....... Averett........................   74   75   76    225     +9
  11  Jack Barnes.......... Hampden-Sydney.................   73   73   80    226    +10
t 12  Rece Lott............ Hampden-Sydney.................   78   72   77    227    +11
t 12  Killian O'Reilly..... Averett........................   80   71   76    227    +11
t 12  Harrison Smith....... Lynchburg......................   73   79   75    227    +11
t 15  Tommy Bishop......... Hampden-Sydney.................   80   74   74    228    +12
t 15  Jay Carr............. Randolph-Macon.................   75   77   76    228    +12
t 17  Eddie Coffren V...... Lynchburg......................   82   74   73    229    +13
t 17  Palmer Cuny.......... Roanoke........................   74   75   80    229    +13
t 17  John Hutcheson....... Hampden-Sydney.................   76   77   76    229    +13
t 20  Dan Ailor............ Shenandoah.....................   74   75   81    230    +14
t 20  Walker McPhail....... Washington and Lee.............   74   81   75    230    +14
t 20  Evan Mendyk.......... Guilford.......................   75   74   81    230    +14