2023-24 Hampden-Sydney Golf
3/16-17/2024 -- H-SC Spring Invitational at the Manor

H-SC Spring Invitational at the Manor
The Manor Golf Club
Farmville, VA
Dates: 3/16-17/2024
Par 72, 6643 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University "B"   284  288  572   -4
2  Hampden-Sydney "B"   291  313  604   +28
3  Hampden-Sydney "C"   304  303  607   +31
4  Piedmont University "B"   303  305  608   +32
5  Washington and Lee Univ. "B"   313  303  616   +40
6  Roanoke College "B"   319  314  633   +57
7  Bridgewater College "B"   309  328  637   +61
8  Hampden-Sydney "D"   343  357  700   +124



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matthew Lyons   Longwood University   68  70  138   -6
2  Peter Malia   Methodist University "B"   71  69  140   -4
3  Caleb Ryan   Methodist University "B"   69  72  141   -3
t 4  Charlie Campbell   Methodist University "B"   72  73  145   +1
t 4  David LaFreniere   Longwood University   70  75  145   +1
t 6  Haden Ruby   Methodist University "B"   72  74  146   +2
t 6  Alan Van Asch   Univ. of Lynchburg   71  75  146   +2
t 8  Knox Sirmans   Hampden-Sydney "B"   72  75  147   +3
t 8  Sam Taylor   Methodist University "B"   72  75  147   +3
t 10  Logan Hooper   Longwood University   75  73  148   +4
t 10  William Hoover   Longwood University   77  71  148   +4
t 10  Pierce Lambert   Hampden-Sydney "B"   72  76  148   +4
t 13  Jacob DeJesus   Piedmont University "B"   73  76  149   +5
t 13  Devan Patel   Washington and Lee Univ. "B"   75  74  149   +5
15  Aaron M. Del Campo   Piedmont University "B"   74  76  150   +6
t 16  Ryan Porterfield   Hampden-Sydney "C"   75  76  151   +7
t 16  Owen Sibley   Hampden-Sydney "B"   75  76  151   +7
t 16  Cole Williams   Hampden-Sydney "C"   77  74  151   +7
t 19  RJ Cupelli   Univ. of Lynchburg   75  77  152   +8
t 19  Logan Douthat   Bridgewater College "B"   76  76  152   +8
t 19  Teddy Ross   Washington and Lee Univ. "B"   75  77  152   +8
t 19  Tucker Smith   Hampden-Sydney "C"   77  75  152   +8
t 23  Cameron Lucas   Piedmont University "B"   78  75  153   +9
t 23  Cole Pollard   Hampden-Sydney "C"   75  78  153   +9
t 25  Joey Easmeil   Univ. of Lynchburg   80  75  155   +11
t 25  Nate Winbarger   Bridgewater College "B"   77  78  155   +11
27  Turner Edwards   Washington and Lee Univ. "B"   81  75  156   +12
t 28  Quinn Ahern   Roanoke College "B"   80  77  157   +13
t 28  Brett Chodos   Roanoke College "B"   81  76  157   +13
t 28  Tate Corbett   Univ. of Lynchburg   79  78  157   +13
t 28  Michael Donnelly   Roanoke College "B"   78  79  157   +13
t 28  Caleb Vancil   Piedmont University "B"   79  78  157   +13
t 28  Kayden White   Piedmont University "B"   78  79  157   +13
t 34  Peyton Lambert   Hampden-Sydney "B"   72  86  158   +14
t 34  Jacob Sears   Bridgewater College "B"   73  85  158   +14
t 34  Brody Smith   Hampden-Sydney "C"   79  79  158   +14
37  Peter Sheakley   Washington and Lee Univ. "B"   82  77  159   +15
38  Evan Tengwall   Univ. of Lynchburg   79  81  160   +16
39  Calvin Anthony   Roanoke College "B"   80  82  162   +18
t 40  Jack Davis   Hampden-Sydney "B"   76  87  163   +19
t 40  Jackson Wyrick   Piedmont University "B"   79  84  163   +19
42  Tucker Poole   Hampden-Sydney "D"   81  83  164   +20
43  William Abdi   Roanoke College "B"   84  84  168   +24
44  Tyler Tingen   Roanoke College "B"   87  83  170   +26
t 45  Reese Meyer   Hampden-Sydney "D"   81  91  172   +28
t 45  Tayte Mills   Bridgewater College "B"   83  89  172   +28
47  Ryan Colwell   Piedmont University "B"   90  84  174   +30
48  Blake Sibert   Bridgewater College "B"   84  91  175   +31
49  Darien Smith   Bridgewater College "B"   86  90  176   +32
50  Jack Craig   Hampden-Sydney "D"   91  89  180   +36
51  Walker Sirmans   Hampden-Sydney "D"   90  94  184   +40



 Team-by-Team Results
 

3/16-17/2024 -- H-SC Spring Invitational at the Manor
The Manor Golf Club -- Farmville, VA
Par 72, 6643 yards -- 11 teams, 51 players

 
Bridgewater College "B"   309 328   637    +61   7th
Logan Douthat   76 76   152    +8   t-19th
Nate Winbarger   77 78   155    +11   t-25th
Jacob Sears   73 85   158    +14   t-34th
Tayte Mills   83 89   172    +28   t-45th
Blake Sibert   84 91   175    +31   48th
Darien Smith#   86 90   176    +32   49th

 
Hampden-Sydney  

 
Hampden-Sydney "B"   291 313   604    +28   2nd
Knox Sirmans   72 75   147    +3   t-8th
Pierce Lambert   72 76   148    +4   t-10th
Owen Sibley   75 76   151    +7   t-16th
Peyton Lambert   72 86   158    +14   t-34th
Jack Davis   76 87   163    +19   t-40th

 
Hampden-Sydney "C"   304 303   607    +31   3rd
Ryan Porterfield   75 76   151    +7   t-16th
Cole Williams   77 74   151    +7   t-16th
Tucker Smith   77 75   152    +8   t-19th
Cole Pollard   75 78   153    +9   t-23rd
Brody Smith   79 79   158    +14   t-34th

 
Hampden-Sydney "D"   343 357   700    +124   8th
Tucker Poole   81 83   164    +20   42nd
Reese Meyer   81 91   172    +28   t-45th
Jack Craig   91 89   180    +36   50th
Walker Sirmans   90 94   184    +40   51st

 
Longwood University  
Matthew Lyons#   68 70   138    -6   1st
David LaFreniere#   70 75   145    +1   t-4th
Logan Hooper#   75 73   148    +4   t-10th
William Hoover#   77 71   148    +4   t-10th

 
Methodist University "B"   284 288   572    -4   1st
Peter Malia   71 69   140    -4   2nd
Caleb Ryan   69 72   141    -3   3rd
Charlie Campbell   72 73   145    +1   t-4th
Haden Ruby   72 74   146    +2   t-6th
Sam Taylor   72 75   147    +3   t-8th

 
Piedmont University "B"   303 305   608    +32   4th
Jacob DeJesus   73 76   149    +5   t-13th
Aaron M. Del Campo   74 76   150    +6   15th
Cameron Lucas   78 75   153    +9   t-23rd
Caleb Vancil   79 78   157    +13   t-28th
Kayden White   78 79   157    +13   t-28th
Jackson Wyrick#   79 84   163    +19   t-40th
Ryan Colwell#   90 84   174    +30   47th

 
Roanoke College "B"   319 314   633    +57   6th
Quinn Ahern   80 77   157    +13   t-28th
Brett Chodos   81 76   157    +13   t-28th
Michael Donnelly   78 79   157    +13   t-28th
Calvin Anthony   80 82   162    +18   39th
William Abdi   84 84   168    +24   43rd
Tyler Tingen#   87 83   170    +26   44th

 
Univ. of Lynchburg  
Alan Van Asch#   71 75   146    +2   t-6th
RJ Cupelli#   75 77   152    +8   t-19th
Joey Easmeil#   80 75   155    +11   t-25th
Tate Corbett#   79 78   157    +13   t-28th
Evan Tengwall#   79 81   160    +16   38th

 
Washington and Lee Univ. "B"   313 303   616    +40   5th
Devan Patel   75 74   149    +5   t-13th
Teddy Ross   75 77   152    +8   t-19th
Turner Edwards   81 75   156    +12   27th
Peter Sheakley   82 77   159    +15   37th

# Indicates individual player



 AP-Style Tournament Results
 

H-SC Spring Invitational at the Manor
The Manor Golf Club
Farmville, VA
Dates: 3/16-17/2024
Par 72, 6643 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist University "B".......  284  288    572     -4
   2  Hampden-Sydney "B".............  291  313    604    +28
   3  Hampden-Sydney "C".............  304  303    607    +31
   4  Piedmont University "B"........  303  305    608    +32
   5  Washington and Lee Univ. "B"...  313  303    616    +40
   6  Roanoke College "B"............  319  314    633    +57
   7  Bridgewater College "B"........  309  328    637    +61
   8  Hampden-Sydney "D".............  343  357    700   +124


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matthew Lyons........ Longwood University............   68   70    138     -6
   2  Peter Malia.......... Methodist University "B".......   71   69    140     -4
   3  Caleb Ryan........... Methodist University "B".......   69   72    141     -3
t  4  Charlie Campbell..... Methodist University "B".......   72   73    145     +1
t  4  David LaFreniere..... Longwood University............   70   75    145     +1
t  6  Haden Ruby........... Methodist University "B".......   72   74    146     +2
t  6  Alan Van Asch........ Univ. of Lynchburg.............   71   75    146     +2
t  8  Knox Sirmans......... Hampden-Sydney "B".............   72   75    147     +3
t  8  Sam Taylor........... Methodist University "B".......   72   75    147     +3
t 10  Logan Hooper......... Longwood University............   75   73    148     +4
t 10  William Hoover....... Longwood University............   77   71    148     +4
t 10  Pierce Lambert....... Hampden-Sydney "B".............   72   76    148     +4
t 13  Jacob DeJesus........ Piedmont University "B"........   73   76    149     +5
t 13  Devan Patel.......... Washington and Lee Univ. "B"...   75   74    149     +5
  15  Aaron M. Del Campo... Piedmont University "B"........   74   76    150     +6
t 16  Ryan Porterfield..... Hampden-Sydney "C".............   75   76    151     +7
t 16  Owen Sibley.......... Hampden-Sydney "B".............   75   76    151     +7
t 16  Cole Williams........ Hampden-Sydney "C".............   77   74    151     +7
t 19  RJ Cupelli........... Univ. of Lynchburg.............   75   77    152     +8
t 19  Logan Douthat........ Bridgewater College "B"........   76   76    152     +8
t 19  Teddy Ross........... Washington and Lee Univ. "B"...   75   77    152     +8
t 19  Tucker Smith......... Hampden-Sydney "C".............   77   75    152     +8