2023-24 Hampden-Sydney Golf
10/29-31/2023 -- 2023 NCAA Divison III Fall Preview

2023 NCAA Divison III Fall Preview
Desert Hawk-Coyote Run - 1
Boulder Creek, NV
Dates: 10/29-31/2023
Par: 72 72 72 Yards: 7345 7180 7380


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist   301  283  266  850   -14
2  Carnegie Mellon   303  286  286  875   +11
t 3  Emory   313  289  274  876   +12
t 3  Washington and Lee   310  281  285  876   +12
5  Illinois Wesleyan   301  289  287  877   +13
6  Sewanee   297  294  288  879   +15
7  Pomona-Pitzer   304  301  282  887   +23
8  Babson   306  297  290  893   +29
t 9  Schreiner   309  295  290  894   +30
t 9  Texas at Dallas   315  293  286  894   +30
11  Willamette   314  286  295  895   +31
12  Wittenberg   313  296  292  901   +37
13  St. John's-MN   311  303  288  902   +38
14  Piedmont   308  308  288  904   +40
15  Hampden-Sydney   320  300  290  910   +46
16  Redlands   316  303  295  914   +50
17  California Lutheran   327  296  297  920   +56
18  Alvernia   329  304  304  937   +73



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Grayson Maddox   Sewanee   70  65  71  206   -10
2  Cameron Cappuzzo   Methodist   71  71  68  210   -6
t 3  David D'Agostino   Methodist   80  70  63  213   -3
t 3  John Kim   Pomona-Pitzer   70  75  68  213   -3
t 3  Aiden Spampinato   Methodist   74  71  68  213   -3
t 6  JF Aber   Wittenberg   76  72  68  216   E
t 6  Tomas Amaya   Babson   72  73  71  216   E
t 6  Bobby Beaubien   Illinois Wesleyan   76  71  69  216   E
t 6  Cannon Crane   Washington and Lee   78  69  69  216   E
10  Justin Chan   Carnegie Mellon   72  73  72  217   +1
t 11  Jackson Klutznick   Emory   79  72  67  218   +2
t 11  Josh Wright   Wittenberg   78  69  71  218   +2
t 13  Jonathan McEwen   Washington and Lee   79  69  71  219   +3
t 13  Jake Sitterle   Schreiner   77  71  71  219   +3
t 13  David Zhang   Carnegie Mellon   75  69  75  219   +3
t 16  Jack Barnes   Hampden-Sydney   77  73  70  220   +4
t 16  Quinn Clifford   Illinois Wesleyan   73  73  74  220   +4
t 16  Mark Longhenry   St. John's-MN   80  70  70  220   +4
t 16  Olson, Brock   Willamette   81  65  74  220   +4
t 16  Josh Qian   Emory   78  71  71  220   +4
t 21  Juney Bai   Illinois Wesleyan   79  72  70  221   +5
t 21  Colin Edwards   Sewanee   72  75  74  221   +5
t 21  Cooper Hrabak   Methodist   78  76  67  221   +5
t 21  Elias Malakoff   Washington and Lee   72  73  76  221   +5
t 21  Max Rockrohr   Pomona-Pitzer   77  77  67  221   +5
t 21  Adam Rogers   Piedmont   76  73  72  221   +5
t 27  Jackson Hulsey   Illinois Wesleyan   74  74  74  222   +6
t 27  Cole Wiley   Texas at Dallas   75  72  75  222   +6
t 27  Brian Xu   Carnegie Mellon   77  73  72  222   +6
t 30  Andrew Chow   Texas at Dallas   80  74  69  223   +7
t 30  Drew Hermesmeyer   Schreiner   73  75  75  223   +7
t 30  Haden Ruby   Methodist   78  71  74  223   +7
t 33  Francesco Attili   Pomona-Pitzer   77  77  70  224   +8
t 33  Tony Li   Emory   77  73  74  224   +8
t 33  Lightle, Preston   Willamette   73  77  74  224   +8
t 33  Peter Sheakley   Washington and Lee   81  70  73  224   +8
t 37  John Baldwin   Babson   76  74  75  225   +9
t 37  Elias Becker   Sewanee   78  75  72  225   +9
t 37  John Martinez   Schreiner   78  73  74  225   +9
t 37  Nick Rubino   Hampden-Sydney   83  70  72  225   +9
t 41  Josh Hebrink   Piedmont   78  81  67  226   +10
t 41  Nate Loxtercamp   St. John's-MN   75  81  70  226   +10
t 41  Kevin Mu   Emory   84  73  69  226   +10
t 41  Papajohn, Alexander   Willamette   80  74  72  226   +10
t 41  Griffin Pohl   Illinois Wesleyan   78  73  75  226   +10
t 46  Connor Caparos   Sewanee   77  79  71  227   +11
t 46  Adam Cartozian   California Lutheran   82  73  72  227   +11
t 46  Jack Lynam   Alvernia   79  73  75  227   +11
t 46  Steven Shea   Carnegie Mellon   83  71  73  227   +11
t 46  Smith, Oliver   Willamette   81  71  75  227   +11
t 51  Brian Li   Carnegie Mellon   79  80  69  228   +12
t 51  Tom Yao   Piedmont   77  76  75  228   +12
t 53  Sam Berger   St. John's-MN   76  78  75  229   +13
t 53  Jonas De Leon   Redlands   78  75  76  229   +13
t 53  Tyler Durden   Texas at Dallas   88  74  67  229   +13
t 53  Evan Eichenlaunb   Babson   76  80  73  229   +13
t 53  Parker McCurdy   Texas at Dallas   81  73  75  229   +13
t 58  Yuki Bannai   Pomona-Pitzer   80  73  77  230   +14
t 58  Aaron Buck   Redlands   80  77  73  230   +14
t 58  Mario Dino   Redlands   81  73  76  230   +14
t 58  Colin Fowler   Babson   82  76  72  230   +14
t 58  Eric Penland   Piedmont   77  79  74  230   +14
t 63  Damon Bartells   Redlands   81  78  72  231   +15
t 63  JP Guimaraes   California Lutheran   81  73  77  231   +15
t 63  Walker McPhail   Washington and Lee   81  78  72  231   +15
t 63  Colin Perez   Schreiner   81  79  71  231   +15
t 63  Hudson Solters   California Lutheran   83  74  74  231   +15
t 68  Andrew Boemer   St. John's-MN   80  79  73  232   +16
t 68  Mark Sulek   Wittenberg   79  77  76  232   +16
t 68  Jake Yim   Redlands   77  81  74  232   +16
t 71  Sean Fitzgerald   Babson   85  74  74  233   +17
t 71  Rece Lott   Hampden-Sydney   80  79  74  233   +17
t 71  McMullin, Jack   Willamette   80  76  77  233   +17
t 71  Daniel Shofner   Texas at Dallas   79  77  77  233   +17
75  Jacob Fox   California Lutheran   84  76  74  234   +18
76  Shawn Williams   Alvernia   77  78  80  235   +19
77  Owen Sibley   Hampden-Sydney   80  78  78  236   +20
78  Blake Schuler   St. John's-MN   86  76  75  237   +21
79  Matthew McKenzie   Schreiner   89  76  74  239   +23
t 80  Jackson Hoovler   Alvernia   87  81  72  240   +24
t 80  Jacob Yarbrough   Wittenberg   85  78  77  240   +24
82  Alexander Oh   Pomona-Pitzer   82  76  84  242   +26
83  Andrew Bauer   Alvernia   86  80  77  243   +27
t 84  Matt Gagliardi   Alvernia   87  73  84  244   +28
t 84  Cameron Lucas   Piedmont   81  80  83  244   +28
t 84  Teddy Sotsky   Sewanee   79  84  81  244   +28
87  John Hutcheson   Hampden-Sydney   91  80  74  245   +29
88  Nick Pidgeon   Wittenberg   80  86  81  247   +31
 Michael Burry   Emory   79  wd  67 DNF
 Ryan Mattivi   California Lutheran   81  dq  83 DNF



 Team-by-Team Results
 

10/29-31/2023 -- 2023 NCAA Divison III Fall Preview
Desert Hawk-Coyote Run - 1 -- Boulder Creek, NV
Par 72, 7345 yards -- 18 teams, 90 players

 
Alvernia   329 304 304   937    +73   18th
Jack Lynam   79 73 75   227    +11   t-46th
Shawn Williams   77 78 80   235    +19   76th
Jackson Hoovler   87 81 72   240    +24   t-80th
Andrew Bauer   86 80 77   243    +27   83rd
Matt Gagliardi   87 73 84   244    +28   t-84th

 
Babson   306 297 290   893    +29   8th
Tomas Amaya   72 73 71   216   E   t-6th
John Baldwin   76 74 75   225    +9   t-37th
Evan Eichenlaunb   76 80 73   229    +13   t-53rd
Colin Fowler   82 76 72   230    +14   t-58th
Sean Fitzgerald   85 74 74   233    +17   t-71st

 
California Lutheran   327 296 297   920    +56   17th
Adam Cartozian   82 73 72   227    +11   t-46th
JP Guimaraes   81 73 77   231    +15   t-63rd
Hudson Solters   83 74 74   231    +15   t-63rd
Jacob Fox   84 76 74   234    +18   75th
Ryan Mattivi   81 dq 83   164

 
Carnegie Mellon   303 286 286   875    +11   2nd
Justin Chan   72 73 72   217    +1   10th
David Zhang   75 69 75   219    +3   t-13th
Brian Xu   77 73 72   222    +6   t-27th
Steven Shea   83 71 73   227    +11   t-46th
Brian Li   79 80 69   228    +12   t-51st

 
Emory   313 289 274   876    +12   t-3rd
Jackson Klutznick   79 72 67   218    +2   t-11th
Josh Qian   78 71 71   220    +4   t-16th
Tony Li   77 73 74   224    +8   t-33rd
Kevin Mu   84 73 69   226    +10   t-41st
Michael Burry   79 wd 67   146

 
Hampden-Sydney   320 300 290   910    +46   15th
Jack Barnes   77 73 70   220    +4   t-16th
Nick Rubino   83 70 72   225    +9   t-37th
Rece Lott   80 79 74   233    +17   t-71st
Owen Sibley   80 78 78   236    +20   77th
John Hutcheson   91 80 74   245    +29   87th

 
Illinois Wesleyan   301 289 287   877    +13   5th
Bobby Beaubien   76 71 69   216   E   t-6th
Quinn Clifford   73 73 74   220    +4   t-16th
Juney Bai   79 72 70   221    +5   t-21st
Jackson Hulsey   74 74 74   222    +6   t-27th
Griffin Pohl   78 73 75   226    +10   t-41st

 
Methodist   301 283 266   850    -14   1st
Cameron Cappuzzo   71 71 68   210    -6   2nd
David D'Agostino   80 70 63   213    -3   t-3rd
Aiden Spampinato   74 71 68   213    -3   t-3rd
Cooper Hrabak   78 76 67   221    +5   t-21st
Haden Ruby   78 71 74   223    +7   t-30th

 
Piedmont   308 308 288   904    +40   14th
Adam Rogers   76 73 72   221    +5   t-21st
Josh Hebrink   78 81 67   226    +10   t-41st
Tom Yao   77 76 75   228    +12   t-51st
Eric Penland   77 79 74   230    +14   t-58th
Cameron Lucas   81 80 83   244    +28   t-84th

 
Pomona-Pitzer   304 301 282   887    +23   7th
John Kim   70 75 68   213    -3   t-3rd
Max Rockrohr   77 77 67   221    +5   t-21st
Francesco Attili   77 77 70   224    +8   t-33rd
Yuki Bannai   80 73 77   230    +14   t-58th
Alexander Oh   82 76 84   242    +26   82nd

 
Redlands   316 303 295   914    +50   16th
Jonas De Leon   78 75 76   229    +13   t-53rd
Aaron Buck   80 77 73   230    +14   t-58th
Mario Dino   81 73 76   230    +14   t-58th
Damon Bartells   81 78 72   231    +15   t-63rd
Jake Yim   77 81 74   232    +16   t-68th

 
Schreiner   309 295 290   894    +30   t-9th
Jake Sitterle   77 71 71   219    +3   t-13th
Drew Hermesmeyer   73 75 75   223    +7   t-30th
John Martinez   78 73 74   225    +9   t-37th
Colin Perez   81 79 71   231    +15   t-63rd
Matthew McKenzie   89 76 74   239    +23   79th

 
Sewanee   297 294 288   879    +15   6th
Grayson Maddox   70 65 71   206    -10   1st
Colin Edwards   72 75 74   221    +5   t-21st
Elias Becker   78 75 72   225    +9   t-37th
Connor Caparos   77 79 71   227    +11   t-46th
Teddy Sotsky   79 84 81   244    +28   t-84th

 
St. John's-MN   311 303 288   902    +38   13th
Mark Longhenry   80 70 70   220    +4   t-16th
Nate Loxtercamp   75 81 70   226    +10   t-41st
Sam Berger   76 78 75   229    +13   t-53rd
Andrew Boemer   80 79 73   232    +16   t-68th
Blake Schuler   86 76 75   237    +21   78th

 
Texas at Dallas   315 293 286   894    +30   t-9th
Cole Wiley   75 72 75   222    +6   t-27th
Andrew Chow   80 74 69   223    +7   t-30th
Tyler Durden   88 74 67   229    +13   t-53rd
Parker McCurdy   81 73 75   229    +13   t-53rd
Daniel Shofner   79 77 77   233    +17   t-71st

 
Washington and Lee   310 281 285   876    +12   t-3rd
Cannon Crane   78 69 69   216   E   t-6th
Jonathan McEwen   79 69 71   219    +3   t-13th
Elias Malakoff   72 73 76   221    +5   t-21st
Peter Sheakley   81 70 73   224    +8   t-33rd
Walker McPhail   81 78 72   231    +15   t-63rd

 
Willamette   314 286 295   895    +31   11th
Olson, Brock   81 65 74   220    +4   t-16th
Lightle, Preston   73 77 74   224    +8   t-33rd
Papajohn, Alexander   80 74 72   226    +10   t-41st
Smith, Oliver   81 71 75   227    +11   t-46th
McMullin, Jack   80 76 77   233    +17   t-71st

 
Wittenberg   313 296 292   901    +37   12th
JF Aber   76 72 68   216   E   t-6th
Josh Wright   78 69 71   218    +2   t-11th
Mark Sulek   79 77 76   232    +16   t-68th
Jacob Yarbrough   85 78 77   240    +24   t-80th
Nick Pidgeon   80 86 81   247    +31   88th

# Indicates individual player



 AP-Style Tournament Results
 

2023 NCAA Divison III Fall Preview
Desert Hawk-Coyote Run - 1
Boulder Creek, NV
Dates: 10/29-31/2023
Par:     72   72   72
Yards: 7345 7180 7380

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Methodist......................  301  283  266    850    -14
   2  Carnegie Mellon................  303  286  286    875    +11
t  3  Emory..........................  313  289  274    876    +12
t  3  Washington and Lee.............  310  281  285    876    +12
   5  Illinois Wesleyan..............  301  289  287    877    +13
   6  Sewanee........................  297  294  288    879    +15
   7  Pomona-Pitzer..................  304  301  282    887    +23
   8  Babson.........................  306  297  290    893    +29
t  9  Schreiner......................  309  295  290    894    +30
t  9  Texas at Dallas................  315  293  286    894    +30
  11  Willamette.....................  314  286  295    895    +31
  12  Wittenberg.....................  313  296  292    901    +37
  13  St. John's-MN..................  311  303  288    902    +38
  14  Piedmont.......................  308  308  288    904    +40
  15  Hampden-Sydney.................  320  300  290    910    +46
  16  Redlands.......................  316  303  295    914    +50
  17  California Lutheran............  327  296  297    920    +56
  18  Alvernia.......................  329  304  304    937    +73


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Grayson Maddox....... Sewanee........................   70   65   71    206    -10
   2  Cameron Cappuzzo..... Methodist......................   71   71   68    210     -6
t  3  David D'Agostino..... Methodist......................   80   70   63    213     -3
t  3  John Kim............. Pomona-Pitzer..................   70   75   68    213     -3
t  3  Aiden Spampinato..... Methodist......................   74   71   68    213     -3
t  6  JF Aber.............. Wittenberg.....................   76   72   68    216      E
t  6  Tomas Amaya.......... Babson.........................   72   73   71    216      E
t  6  Bobby Beaubien....... Illinois Wesleyan..............   76   71   69    216      E
t  6  Cannon Crane......... Washington and Lee.............   78   69   69    216      E
  10  Justin Chan.......... Carnegie Mellon................   72   73   72    217     +1
t 11  Jackson Klutznick.... Emory..........................   79   72   67    218     +2
t 11  Josh Wright.......... Wittenberg.....................   78   69   71    218     +2
t 13  Jonathan McEwen...... Washington and Lee.............   79   69   71    219     +3
t 13  Jake Sitterle........ Schreiner......................   77   71   71    219     +3
t 13  David Zhang.......... Carnegie Mellon................   75   69   75    219     +3
t 16  Jack Barnes.......... Hampden-Sydney.................   77   73   70    220     +4
t 16  Quinn Clifford....... Illinois Wesleyan..............   73   73   74    220     +4
t 16  Mark Longhenry....... St. John's-MN..................   80   70   70    220     +4
t 16  Olson, Brock......... Willamette.....................   81   65   74    220     +4
t 16  Josh Qian............ Emory..........................   78   71   71    220     +4