2023-24 Hampden-Sydney Golf
10/2-3/2023 -- The O'Briant-Jensen Memorial Tournament

The O'Briant-Jensen Memorial Tournament
The Cardinal by Pete Dye
Greensboro, NC
Dates: 10/2-3/2023
Par 71, 6735 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Averett University   302  281  583   +15
2  Methodist University   290  300  590   +22
3  Lynchburg   296  295  591   +23
4  Chris. Newport   299  294  593   +25
5  RPI   305  289  594   +26
6  Wittenberg   291  307  598   +30
7  Roanoke   304  296  600   +32
8  Shenandoah   296  307  603   +35
9  Guilford   305  299  604   +36
10  Randolph-Macon   307  301  608   +40
11  Sewanee   306  304  610   +42
12  Hampden-Sydney   310  304  614   +46
13  Hampden-Sydney B   314  304  618   +50
14  Greensboro   316  307  623   +55
15  Bridgewater   318  317  635   +67
16  Pfeiffer   324  317  641   +73
17  NC Wesleyan University   319  325  644   +76
18  Ferrum   336  339  675   +107



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Max Pettersson   Averett University   68  68  136   -6
2  Aidan Baron   Chris. Newport   71  70  141   -1
t 3  Eddie Coffren V   Lynchburg   73  69  142   E
t 3  Oliver Paddon   Guilford   72  70  142   E
t 5  Matt Buckley   RPI   75  68  143   +1
t 5  Will Campbell   Methodist University   71  72  143   +1
7  Andrew Watson   Lynchburg   72  72  144   +2
t 8  Dan Ailor   Shenandoah   74  71  145   +3
t 8  Michael Thomas   Chris. Newport   75  70  145   +3
t 10  JF Aber   Wittenberg   72  74  146   +4
t 10  Palmer Cuny   Roanoke   73  73  146   +4
t 10  Jacob Yarbrough   Wittenberg   74  72  146   +4
t 13  Colin Edwards   Sewanee   74  73  147   +5
t 13  Caleb Kimbrough   Averett University   74  73  147   +5
t 13  Chase Walts   Methodist University   73  74  147   +5
t 16  Jay Carr   Randolph-Macon   75  73  148   +6
t 16  Brett Chodos   Roanoke   80  68  148   +6
t 16  Caden Sherman   Shenandoah   72  76  148   +6
t 16  Harrison Smith   Lynchburg   71  77  148   +6
t 20  John Hutcheson   Hampden-Sydney   73  76  149   +7
t 20  John Keba   Averett University   82  67  149   +7
t 20  Jonny Lewis   Methodist University   72  77  149   +7
t 20  Rodrigo Muelas   RPI   74  75  149   +7
t 20  Michael Schaal   Randolph-Macon   75  74  149   +7
t 20  Mark Sulek   Wittenberg   74  75  149   +7
t 20  Josh Wright   Wittenberg   73  76  149   +7
t 27  James Alden   Guilford   78  73  151   +9
t 27  Max Bondurant   Bridgewater   75  76  151   +9
t 27  Logan Wagner   Chris. Newport   79  72  151   +9
t 27  Caden Woodward   Randolph-Macon   76  75  151   +9
t 31  Ben Chamberlain   Lynchburg   78  74  152   +10
t 31  Parker Cumbea   Guilford   74  78  152   +10
t 31  Ben Gray   Shenandoah   71  81  152   +10
t 31  Owen Himmer   RPI   78  74  152   +10
t 31  TJ Whelan   Roanoke   76  76  152   +10
t 36  Owen Cook   Chris. Newport   77  76  153   +11
t 36  Jacob Lindsay   RPI   81  72  153   +11
t 36  Rece Lott   Hampden-Sydney B   78  75  153   +11
t 36  Peter Malia   Methodist University   74  79  153   +11
t 36  Drew Miller   Sewanee   76  77  153   +11
t 36  Myles Patterson   NC Wesleyan University   77  76  153   +11
t 36  Preston Worch   Greensboro   79  74  153   +11
t 43  Sean Furlong   Roanoke   75  79  154   +12
t 43  Jack Gessaman   Chris. Newport   76  78  154   +12
t 43  Andreas Huber   Greensboro   80  74  154   +12
t 43  Grant Klepitsch   Wittenberg   72  82  154   +12
t 43  Haran Panchu   Greensboro   75  79  154   +12
t 43  Nick Rubino   Hampden-Sydney   79  75  154   +12
t 43  Caleb Ryan   Methodist University   77  77  154   +12
t 50  William Cooper   Sewanee   79  76  155   +13
t 50  Larsen Gallimore   Guilford   76  79  155   +13
t 50  Jack Hoyle   Hampden-Sydney   76  79  155   +13
t 50  Pierce Lambert   Hampden-Sydney B   81  74  155   +13
t 50  Owen Sibley   Hampden-Sydney   77  78  155   +13
t 55  Zach Corbett   Guilford   75  81  156   +14
t 55  Lapo D'Amato   Pfeiffer   76  80  156   +14
t 55  Grayson Maddox   Sewanee   78  78  156   +14
t 55  Noah Maness   Greensboro   78  78  156   +14
t 55  Killian O'Reilly   Averett University   78  78  156   +14
t 55  Stephen Patterson   Chris. Newport   77  79  156   +14
t 61  Jack Barnes   Hampden-Sydney   82  75  157   +15
t 61  Hayden Hawes   Bridgewater   78  79  157   +15
t 63  Tate Corbett   Lynchburg   76  82  158   +16
t 63  Braden Falk   Shenandoah   79  79  158   +16
t 63  Cody Stephens   Greensboro   80  78  158   +16
t 63  Cole Wright   Hampden-Sydney B   74  84  158   +16
t 67  Anthony Chen   RPI   78  81  159   +17
t 67  Quin Foster   Pfeiffer   80  79  159   +17
t 67  Alan Van Asch   Lynchburg   82  77  159   +17
t 67  Joseph Weinstein   Hampden-Sydney   80  79  159   +17
t 71  Simon Burgos   Lynchburg   80  80  160   +18
t 71  Logan Johnson   Sewanee   78  82  160   +18
t 71  Connor Key   Pfeiffer   86  74  160   +18
t 71  Ryan Porterfield   Hampden-Sydney B   85  75  160   +18
t 71  Connor Reinhard   Shenandoah   82  78  160   +18
t 71  Reece Venable   Greensboro   79  81  160   +18
t 71  Brandon Washburn   Bridgewater   81  79  160   +18
t 78  Tommy Bishop   Hampden-Sydney B   81  80  161   +19
t 78  Logan Douthat   Bridgewater   84  77  161   +19
t 80  Matt Coltren   NC Wesleyan University   80  82  162   +20
t 80  Brandon Jones   Ferrum   85  77  162   +20
t 80  Miguel Lamana   Averett University   89  73  162   +20
t 80  Gavin Peach   Guilford   84  78  162   +20
t 80  Luke Richardson   Randolph-Macon   82  80  162   +20
t 85  Brandon Gold   Ferrum   80  83  163   +21
t 85  Daniel Jones   Randolph-Macon   81  82  163   +21
t 85  Nate Winebarger   Bridgewater   78  85  163   +21
t 88  Brevin Knight   Greensboro   81  83  164   +22
t 88  Arnau Margall   NC Wesleyan University   84  80  164   +22
t 88  Keelan Robertson   Guilford   82  82  164   +22
t 88  Knox Sirmans   Hampden-Sydney   81  83  164   +22
t 92  Mason Fischer   NC Wesleyan University   78  87  165   +23
t 92  Henry Pate   Randolph-Macon   86  79  165   +23
t 94  Evan Mendyk   Guilford   81  85  166   +24
t 94  Wyatt Reeder   Pfeiffer   82  84  166   +24
t 96  Landon Barnes   Guilford   84  85  169   +27
t 96  Ethan Cudderback   Greensboro   86  83  169   +27
t 96  Austin Georger   Wittenberg   81  88  169   +27
t 96  Jackson Gorman   Roanoke   89  80  169   +27
100  Tanner Sadowski   Shenandoah   86  85  171   +29
101  Jimmy Reilly   Greensboro   88  84  172   +30
t 102  Trevor Green   Ferrum   82  93  175   +33
t 102  Jacob Sears   Bridgewater   87  88  175   +33
104  James Baldauf   Pfeiffer   88  88  176   +34
105  Clayton Gilmore   Ferrum   89  88  177   +35
106  Kj Cooper   Pfeiffer   90  92  182   +40
107  Jonathan Ball   Ferrum   97  91  188   +46
 Brycen Swain   NC Wesleyan University   wd  wd DNF



 Team-by-Team Results
 

10/2-3/2023 -- The O'Briant-Jensen Memorial Tournament
The Cardinal by Pete Dye -- Greensboro, NC
Par 71, 6735 yards -- 18 teams, 108 players

 
Averett University   302 281   583    +15   1st
Max Pettersson   68 68   136    -6   1st
Caleb Kimbrough   74 73   147    +5   t-13th
John Keba   82 67   149    +7   t-20th
Killian O'Reilly   78 78   156    +14   t-55th
Miguel Lamana   89 73   162    +20   t-80th

 
Bridgewater   318 317   635    +67   15th
Max Bondurant   75 76   151    +9   t-27th
Hayden Hawes#   78 79   157    +15   t-61st
Brandon Washburn   81 79   160    +18   t-71st
Logan Douthat   84 77   161    +19   t-78th
Nate Winebarger   78 85   163    +21   t-85th
Jacob Sears   87 88   175    +33   t-102nd

 
Chris. Newport   299 294   593    +25   4th
Aidan Baron   71 70   141    -1   2nd
Michael Thomas   75 70   145    +3   t-8th
Logan Wagner#   79 72   151    +9   t-27th
Owen Cook   77 76   153    +11   t-36th
Jack Gessaman   76 78   154    +12   t-43rd
Stephen Patterson   77 79   156    +14   t-55th

 
Ferrum   336 339   675    +107   18th
Brandon Jones   85 77   162    +20   t-80th
Brandon Gold   80 83   163    +21   t-85th
Trevor Green   82 93   175    +33   t-102nd
Clayton Gilmore   89 88   177    +35   105th
Jonathan Ball   97 91   188    +46   107th

 
Greensboro   316 307   623    +55   14th
Preston Worch   79 74   153    +11   t-36th
Andreas Huber   80 74   154    +12   t-43rd
Haran Panchu#   75 79   154    +12   t-43rd
Noah Maness   78 78   156    +14   t-55th
Cody Stephens#   80 78   158    +16   t-63rd
Reece Venable   79 81   160    +18   t-71st
Brevin Knight   81 83   164    +22   t-88th
Ethan Cudderback#   86 83   169    +27   t-96th
Jimmy Reilly#   88 84   172    +30   101st

 
Guilford   305 299   604    +36   9th
Oliver Paddon   72 70   142   E   t-3rd
James Alden   78 73   151    +9   t-27th
Parker Cumbea   74 78   152    +10   t-31st
Larsen Gallimore#   76 79   155    +13   t-50th
Zach Corbett#   75 81   156    +14   t-55th
Gavin Peach   84 78   162    +20   t-80th
Keelan Robertson#   82 82   164    +22   t-88th
Evan Mendyk   81 85   166    +24   t-94th
Landon Barnes#   84 85   169    +27   t-96th

 
Hampden-Sydney   310 304   614    +46   12th
John Hutcheson   73 76   149    +7   t-20th
Nick Rubino   79 75   154    +12   t-43rd
Jack Hoyle#   76 79   155    +13   t-50th
Owen Sibley   77 78   155    +13   t-50th
Jack Barnes   82 75   157    +15   t-61st
Joseph Weinstein#   80 79   159    +17   t-67th
Knox Sirmans   81 83   164    +22   t-88th

 
Hampden-Sydney B   314 304   618    +50   13th
Rece Lott   78 75   153    +11   t-36th
Pierce Lambert   81 74   155    +13   t-50th
Cole Wright   74 84   158    +16   t-63rd
Ryan Porterfield   85 75   160    +18   t-71st
Tommy Bishop   81 80   161    +19   t-78th

 
Lynchburg   296 295   591    +23   3rd
Eddie Coffren V   73 69   142   E   t-3rd
Andrew Watson   72 72   144    +2   7th
Harrison Smith   71 77   148    +6   t-16th
Ben Chamberlain#   78 74   152    +10   t-31st
Tate Corbett#   76 82   158    +16   t-63rd
Alan Van Asch   82 77   159    +17   t-67th
Simon Burgos   80 80   160    +18   t-71st

 
Methodist University   290 300   590    +22   2nd
Will Campbell   71 72   143    +1   t-5th
Chase Walts   73 74   147    +5   t-13th
Jonny Lewis   72 77   149    +7   t-20th
Peter Malia   74 79   153    +11   t-36th
Caleb Ryan   77 77   154    +12   t-43rd

 
NC Wesleyan University   319 325   644    +76   17th
Myles Patterson   77 76   153    +11   t-36th
Matt Coltren   80 82   162    +20   t-80th
Arnau Margall   84 80   164    +22   t-88th
Mason Fischer   78 87   165    +23   t-92nd
Brycen Swain  

 
Pfeiffer   324 317   641    +73   16th
Lapo D'Amato   76 80   156    +14   t-55th
Quin Foster   80 79   159    +17   t-67th
Connor Key   86 74   160    +18   t-71st
Wyatt Reeder   82 84   166    +24   t-94th
James Baldauf   88 88   176    +34   104th
Kj Cooper#   90 92   182    +40   106th

 
RPI   305 289   594    +26   5th
Matt Buckley   75 68   143    +1   t-5th
Rodrigo Muelas   74 75   149    +7   t-20th
Owen Himmer   78 74   152    +10   t-31st
Jacob Lindsay   81 72   153    +11   t-36th
Anthony Chen   78 81   159    +17   t-67th

 
Randolph-Macon   307 301   608    +40   10th
Jay Carr   75 73   148    +6   t-16th
Michael Schaal   75 74   149    +7   t-20th
Caden Woodward   76 75   151    +9   t-27th
Luke Richardson#   82 80   162    +20   t-80th
Daniel Jones   81 82   163    +21   t-85th
Henry Pate   86 79   165    +23   t-92nd

 
Roanoke   304 296   600    +32   7th
Palmer Cuny   73 73   146    +4   t-10th
Brett Chodos   80 68   148    +6   t-16th
TJ Whelan   76 76   152    +10   t-31st
Sean Furlong   75 79   154    +12   t-43rd
Jackson Gorman   89 80   169    +27   t-96th

 
Sewanee   306 304   610    +42   11th
Colin Edwards   74 73   147    +5   t-13th
Drew Miller   76 77   153    +11   t-36th
William Cooper   79 76   155    +13   t-50th
Grayson Maddox   78 78   156    +14   t-55th
Logan Johnson   78 82   160    +18   t-71st

 
Shenandoah   296 307   603    +35   8th
Dan Ailor   74 71   145    +3   t-8th
Caden Sherman   72 76   148    +6   t-16th
Ben Gray   71 81   152    +10   t-31st
Braden Falk   79 79   158    +16   t-63rd
Connor Reinhard#   82 78   160    +18   t-71st
Tanner Sadowski   86 85   171    +29   100th

 
Wittenberg   291 307   598    +30   6th
JF Aber   72 74   146    +4   t-10th
Jacob Yarbrough#   74 72   146    +4   t-10th
Mark Sulek   74 75   149    +7   t-20th
Josh Wright   73 76   149    +7   t-20th
Grant Klepitsch   72 82   154    +12   t-43rd
Austin Georger   81 88   169    +27   t-96th

# Indicates individual player



 AP-Style Tournament Results
 

The O'Briant-Jensen Memorial Tournament
The Cardinal by Pete Dye
Greensboro, NC
Dates: 10/2-3/2023
Par 71, 6735 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Averett University.............  302  281    583    +15
   2  Methodist University...........  290  300    590    +22
   3  Lynchburg......................  296  295    591    +23
   4  Chris. Newport.................  299  294    593    +25
   5  RPI............................  305  289    594    +26
   6  Wittenberg.....................  291  307    598    +30
   7  Roanoke........................  304  296    600    +32
   8  Shenandoah.....................  296  307    603    +35
   9  Guilford.......................  305  299    604    +36
  10  Randolph-Macon.................  307  301    608    +40
  11  Sewanee........................  306  304    610    +42
  12  Hampden-Sydney.................  310  304    614    +46
  13  Hampden-Sydney B...............  314  304    618    +50
  14  Greensboro.....................  316  307    623    +55
  15  Bridgewater....................  318  317    635    +67
  16  Pfeiffer.......................  324  317    641    +73
  17  NC Wesleyan University.........  319  325    644    +76
  18  Ferrum.........................  336  339    675   +107


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Max Pettersson....... Averett University.............   68   68    136     -6
   2  Aidan Baron.......... Chris. Newport.................   71   70    141     -1
t  3  Eddie Coffren V...... Lynchburg......................   73   69    142      E
t  3  Oliver Paddon........ Guilford.......................   72   70    142      E
t  5  Matt Buckley......... RPI............................   75   68    143     +1
t  5  Will Campbell........ Methodist University...........   71   72    143     +1
   7  Andrew Watson........ Lynchburg......................   72   72    144     +2
t  8  Dan Ailor............ Shenandoah.....................   74   71    145     +3
t  8  Michael Thomas....... Chris. Newport.................   75   70    145     +3
t 10  JF Aber.............. Wittenberg.....................   72   74    146     +4
t 10  Palmer Cuny.......... Roanoke........................   73   73    146     +4
t 10  Jacob Yarbrough...... Wittenberg.....................   74   72    146     +4
t 13  Colin Edwards........ Sewanee........................   74   73    147     +5
t 13  Caleb Kimbrough...... Averett University.............   74   73    147     +5
t 13  Chase Walts.......... Methodist University...........   73   74    147     +5
t 16  Jay Carr............. Randolph-Macon.................   75   73    148     +6
t 16  Brett Chodos......... Roanoke........................   80   68    148     +6
t 16  Caden Sherman........ Shenandoah.....................   72   76    148     +6
t 16  Harrison Smith....... Lynchburg......................   71   77    148     +6
t 20  John Hutcheson....... Hampden-Sydney.................   73   76    149     +7
t 20  John Keba............ Averett University.............   82   67    149     +7
t 20  Jonny Lewis.......... Methodist University...........   72   77    149     +7
t 20  Rodrigo Muelas....... RPI............................   74   75    149     +7
t 20  Michael Schaal....... Randolph-Macon.................   75   74    149     +7
t 20  Mark Sulek........... Wittenberg.....................   74   75    149     +7
t 20  Josh Wright.......... Wittenberg.....................   73   76    149     +7