2022-23 Hampden-Sydney Golf
Team Results

9/19-20/2022 -- Kinder-Williams Invitational
Lakeview Golf Club - Mountain/Lake -- Harrisonburg, VA
Par 72, 6769 yards -- 16 teams, 81 players
 
Hampden-Sydney  
John Hutcheson   76 73   149    +5   t-12th
Brody Smith   71 78   149    +5   t-12th
Rece Lott   75 76   151    +7   t-19th
Cole Williams   85 75   160    +16   t-42nd
Ryan Corbett   82 85   167    +23   t-63rd

9/19-20/2022 -- Maryville College Invitational
WindRiver Golf Club -- Lenoir City, TN
Par 72, 7270 yards -- 16 teams, 76 players
 
Hampden-Sydney  
Reese Meyer   76 75   151    +7   t-8th
Knox Sirmans   75 77   152    +8   t-11th
Tommy Bishop   76 78   154    +10   t-17th
Pierce Lambert   78 76   154    +10   t-17th
Ryan Porterfield   78 76   154    +10   t-17th
Cole Pollard   81 79   160    +16   t-30th
Jack Davis   85 79   164    +20   t-43rd
Jack Hoyle   91 75   166    +22   t-51st
Cole Wright   80 89   169    +25   t-56th
Jack Craig   87 84   171    +27   t-61st

9/26-27/2022 -- Gate City Invitational
Starmount Forest Country Club -- Greensboro, NC
Par 71, 6682 yards -- 17 teams, 90 players
 
Hampden-Sydney   303 303 292   898    +46   15th
Alex Rubino   77 73 73   223    +10   t-44th
Brian Polinchock   75 76 73   224    +11   t-47th
Nick Rubino   71 81 72   224    +11   t-47th
Trevor Elliott   81 75 74   230    +17   t-70th
Meade Slonaker   80 79 74   233    +20   78th

10/2-4/2022 -- NCAA Division III Fall Preview
Keene Run Golf Club -- Nicholasville, KY
Par 72, 6780 yards -- 18 teams, 90 players
 
Hampden-Sydney   324 312 304   940    +76   16th
Nick Rubino   78 76 76   230    +14   t-35th
Alex Rubino   79 77 78   234    +18   t-57th
Brian Polinchock   83 81 75   239    +23   t-71st
Tommy Bishop   84 85 75   244    +28   79th
Trevor Elliott   87 78 80   245    +29   t-80th

10/10-11/2022 -- Piedmont Fall Invitational
The Orchard Golf & Country Club -- Clarkesville, GA
Par 72, 6819 yards -- 13 teams, 64 players
 
Hampden-Sydney  
John Hutcheson   71 79   150    +6   t-5th
Pierce Lambert   83 68   151    +7   t-8th
Ryan Porterfield   74 80   154    +10   15th
Reese Meyer   80 78   158    +14   t-21st
Cole Williams   83 75   158    +14   t-21st
Josh Newman   81 80   161    +17   t-27th
Brody Smith   78 84   162    +18   33rd
Cole Pollard   78 85   163    +19   t-34th
Cole Wright   75 93   168    +24   t-44th
Ryan Corbett   84 85   169    +25   47th
Jack Davis   87 84   171    +27   t-52nd
Jack Hoyle   93 78   171    +27   t-52nd
Knox Sirmans   85 86   171    +27   t-52nd
Jack Craig   90 86   176    +32   59th

10/16-18/2022 -- Golfweek Division III Fall Invitational
Raven Golf Club -- Miramar Beach, FL
Par 71, 6651 yards -- 24 teams, 120 players
 
Hampden-Sydney   291 298 327   916    +64   24th
Alex Rubino   70 71 78   219    +6   t-24th
Ryan Porterfield   69 77 83   229    +16   t-80th
Nick Rubino   73 76 84   233    +20   t-96th
Pierce Lambert   79 74 83   236    +23   t-102nd
Tommy Bishop   82 80 83   245    +32   t-117th

10/17-18/2022 -- VSGA Intercollegiate Championship
Sleepy Hole Golf Course -- Suffolk, VA
Par 72, 6499 yards -- 13 teams, 63 players
 
Hampden-Sydney  
Josh Newman   75 77   152    +8   t-4th
John Hutcheson   78 76   154    +10   t-9th
Brody Smith   80 82   162    +18   t-27th
Reese Meyer   86 80   166    +22   t-42nd
Knox Sirmans   83 84   167    +23   t-44th

10/22-23/2022 -- H-SC Fall Invitational at The Manor
The Manor Golf Club -- Farmville, VA
Par 72, 6643 yards -- 7 teams, 31 players
 
Hampden-Sydney  
Pierce Lambert   76 74   150    +6
John Hutcheson   76 75   151    +7
Ryan Porterfield   76 75   151    +7
Brody Smith   77 77   154    +10
Rece Lott   78 78   156    +12
Cole Pollard   78 80   158    +14
Reese Meyer   83 77   160    +16
Cole Wright   86 76   162    +18
Knox Sirmans   82 81   163    +19
Jack Hoyle   84 81   165    +21
Ryan Corbett#   81 87   168    +24
Jack Craig#   83 85   168    +24
Jack Davis#   83 86   169    +25

10/31-11/1/2022 -- The O'Briant Jensen Memorial
The Cardinal by Pete Dye -- Greensboro, NC
Par 71, 6755 yards -- 18 teams, 102 players
 
Hampden-Sydney   301 295   596    +28   8th
Alex Rubino   68 65   133    -9   1st
Trevor Elliott   76 78   154    +12   t-42nd
Nick Rubino   80 74   154    +12   t-42nd
Brian Polinchock   79 78   157    +15   t-59th
Josh Newman   78 80   158    +16   t-67th

3/6-7/2023 -- Port City Invitational
Savannah Country Club -- Savannah, GA
Par 71, 6715 yards -- 24 teams, 92 players
 
Hampden-Sydney   297 308 303   908    +56   2nd
Nick Rubino   71 74 74   219    +6   1st
Alex Rubino   75 75 74   224    +11   6th
Rece Lott   73 73 79   225    +12   t-7th
Pierce Lambert   75 74 83   232    +19   t-22nd
Josh Newman   76 78 78   232    +19   t-22nd
John Hutcheson   79 73 82   234    +21   t-29th
Trevor Elliott   75 84 77   236    +23   t-32nd
Cole Pollard   78 82 78   238    +25   t-43rd
Knox Sirmans   81 79 81   241    +28   t-51st
Tommy Bishop   79 81 82   242    +29   t-56th

3/11/2023 -- The Tiger Invitational
Forest Creek Golf Club -- Pinehurst, NC
Par 72, 6925 yards -- 18 teams, 92 players
 
Hampden-Sydney     321    +33   t-16th
John Hutcheson     75    +3   t-10th
Rece Lott     75    +3   t-10th
Cole Pollard     78    +6   t-34th
Tommy Bishop     79    +7   t-47th
Pierce Lambert     79    +7   t-47th
Nick Rubino     79    +7   t-47th
Alex Rubino     80    +8   t-57th
Reese Meyer#     81    +9   t-66th
Knox Sirmans     82    +10   t-71st
Ryan Porterfield#     85    +13   t-85th
Josh Newman     87    +15   88th
Trevor Elliott     89    +17   t-90th

3/17-19/2023 -- Jekyll Island Collegiate Invitational
Jekyll Island Golf Club (Pine Lakes) -- Jekyll Island, GA
Par 72, 6700 yards -- 30 teams, 150 players
 
Hampden-Sydney   302 291 297   890    +26   13th
Alex Rubino   70 76 75   221    +5   t-41st
Nick Rubino   77 71 74   222    +6   t-47th
John Hutcheson   76 75 72   223    +7   t-56th
Josh Newman   79 72 76   227    +11   t-79th
Rece Lott   84 73 80   237    +21   t-123rd

3/25-26/2023 -- H-SC Spring Invitational at The Manor
The Manor Golf Club -- Farmville, VA
Par 72, 6643 yards -- 9 teams, 42 players
 
Hampden-Sydney  
Rece Lott   73 72   145    +1   t-6th
Brody Smith   70 78   148    +4   9th
Trevor Elliott   75 76   151    +7   t-12th
Cole Pollard   74 77   151    +7   t-12th
Ryan Porterfield   80 72   152    +8   16th
Tommy Bishop   80 73   153    +9   t-17th
Pierce Lambert   82 71   153    +9   t-17th
Knox Sirmans   76 77   153    +9   t-17th
Jack Hoyle   79 75   154    +10   20th
Reese Meyer   80 81   161    +17   t-30th
Cole Williams   75 86   161    +17   t-30th
Jack Davis   80 82   162    +18   34th
Ryan Corbett   86 80   166    +22   35th
Jack Craig   82 88   170    +26   39th
Cole Wright   88 85   173    +29   t-40th

3/30-4/2/2023 -- Camp Lejeune Gold Championship
Paradise Point Gold Course -- Camp Lejeune, NC
Par 72, 6851 yards -- 20 teams, 100 players
 
Hampden-Sydney   302 307 295   904    +40   7th
Nick Rubino   73 74 72   219    +3   t-10th
Josh Newman   75 79 72   226    +10   t-31st
Alex Rubino   77 75 78   230    +14   t-42nd
John Hutcheson   82 79 73   234    +18   t-50th
Trevor Elliott   77 81 80   238    +22   t-62nd

4/17-18/2023 -- Glenn Heath Memorial
Williamsburg Club -- Williamsburg, VA
Par 72, 6822 yards -- 14 teams, 81 players
 
Hampden-Sydney  
Rece Lott   75 78   153    +9   t-12th
Cole Pollard   76 78   154    +10   t-17th
Pierce Lambert   77 78   155    +11   t-19th
Ryan Porterfield   72 83   155    +11   t-19th
Brody Smith   74 81   155    +11   t-19th
Jack Hoyle   76 80   156    +12   t-22nd
Knox Sirmans   78 82   160    +16   t-38th
Cole Williams   84 83   167    +23   55th
Reese Meyer   86 86   172    +28   65th
Jack Davis   84 89   173    +29   t-66th

4/23-25/2023 -- 2023 ODAC Championships
Forest Oaks Country Club -- Greensboro, NC
Par 72, 6928 yards -- 11 teams, 55 players
 
Hampden-Sydney   297 302 307   906    +42   5th
Alex Rubino   72 73 79   224    +8   t-14th
Rece Lott   75 79 71   225    +9   t-17th
Nick Rubino   75 74 79   228    +12   24th
John Hutcheson   75 80 78   233    +17   t-31st
Josh Newman   77 76 80   233    +17   t-31st

# Indicates individual player