Tommy Bishop |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maryville College Invitational | 9/19-20/2022 | 2 | 76-78=154 | +10 | t-17th/76 |
NCAA Division III Fall Preview | 10/2-4/2022 | 3 | 84-85-75=244 | +28 | 79th/90 |
Golfweek Division III Fall Invitational | 10/16-18/2022 | 3 | 82-80-83=245 | +32 | t-117th/120 |
Port City Invitational | 3/6-7/2023 | 3 | 79-81-82=242 | +29 | t-56th/92 |
The Tiger Invitational | 3/11/2023 | 1 | 79 | +7 | t-47th/92 |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 80-73=153 | +9 | t-17th/42 |
SEASON TOTALS | 14 | 1117 Avg. 79.8 | +8 | - |
Ryan Corbett |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kinder-Williams Invitational | 9/19-20/2022 | 2 | 82-85=167 | +23 | t-63rd/81 |
Piedmont Fall Invitational | 10/10-11/2022 | 2 | 84-85=169 | +25 | 47th/64 |
H-SC Fall Invitational at The Manor | 10/22-23/2022 | 2 | 81-87=168 | +24 | |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 86-80=166 | +22 | 35th/42 |
SEASON TOTALS | 8 | 670 Avg. 83.8 | +12 | - |
Jack Craig |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maryville College Invitational | 9/19-20/2022 | 2 | 87-84=171 | +27 | t-61st/76 |
Piedmont Fall Invitational | 10/10-11/2022 | 2 | 90-86=176 | +32 | 59th/64 |
H-SC Fall Invitational at The Manor | 10/22-23/2022 | 2 | 83-85=168 | +24 | |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 82-88=170 | +26 | 39th/42 |
SEASON TOTALS | 8 | 685 Avg. 85.6 | +14 | - |
Jack Davis |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maryville College Invitational | 9/19-20/2022 | 2 | 85-79=164 | +20 | t-43rd/76 |
Piedmont Fall Invitational | 10/10-11/2022 | 2 | 87-84=171 | +27 | t-52nd/64 |
H-SC Fall Invitational at The Manor | 10/22-23/2022 | 2 | 83-86=169 | +25 | |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 80-82=162 | +18 | 34th/42 |
Glenn Heath Memorial | 4/17-18/2023 | 2 | 84-89=173 | +29 | t-66th/81 |
SEASON TOTALS | 10 | 839 Avg. 83.9 | +12 | - |
Trevor Elliott |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gate City Invitational | 9/26-27/2022 | 3 | 81-75-74=230 | +17 | t-70th/90 |
NCAA Division III Fall Preview | 10/2-4/2022 | 3 | 87-78-80=245 | +29 | t-80th/90 |
The O'Briant Jensen Memorial | 10/31-11/1/2022 | 2 | 76-78=154 | +12 | t-42nd/102 |
Port City Invitational | 3/6-7/2023 | 3 | 75-84-77=236 | +23 | t-32nd/92 |
The Tiger Invitational | 3/11/2023 | 1 | 89 | +17 | t-90th/92 |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 75-76=151 | +7 | t-12th/42 |
Camp Lejeune Gold Championship | 3/30-4/2/2023 | 3 | 77-81-80=238 | +22 | t-62nd/100 |
SEASON TOTALS | 17 | 1343 Avg. 79.0 | +7 | - |
Jack Hoyle |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maryville College Invitational | 9/19-20/2022 | 2 | 91-75=166 | +22 | t-51st/76 |
Piedmont Fall Invitational | 10/10-11/2022 | 2 | 93-78=171 | +27 | t-52nd/64 |
H-SC Fall Invitational at The Manor | 10/22-23/2022 | 2 | 84-81=165 | +21 | |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 79-75=154 | +10 | 20th/42 |
Glenn Heath Memorial | 4/17-18/2023 | 2 | 76-80=156 | +12 | t-22nd/81 |
SEASON TOTALS | 10 | 812 Avg. 81.2 | +9 | - |
John Hutcheson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kinder-Williams Invitational | 9/19-20/2022 | 2 | 76-73=149 | +5 | t-12th/81 |
Piedmont Fall Invitational | 10/10-11/2022 | 2 | 71-79=150 | +6 | t-5th/64 |
VSGA Intercollegiate Championship | 10/17-18/2022 | 2 | 78-76=154 | +10 | t-9th/63 |
H-SC Fall Invitational at The Manor | 10/22-23/2022 | 2 | 76-75=151 | +7 | |
Port City Invitational | 3/6-7/2023 | 3 | 79-73-82=234 | +21 | t-29th/92 |
The Tiger Invitational | 3/11/2023 | 1 | 75 | +3 | t-10th/92 |
Jekyll Island Collegiate Invitational | 3/17-19/2023 | 3 | 76-75-72=223 | +7 | t-56th/150 |
Camp Lejeune Gold Championship | 3/30-4/2/2023 | 3 | 82-79-73=234 | +18 | t-50th/100 |
2023 ODAC Championships | 4/23-25/2023 | 3 | 75-80-78=233 | +17 | t-31st/55 |
SEASON TOTALS | 21 | 1603 Avg. 76.3 | +4 | - |
Pierce Lambert |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maryville College Invitational | 9/19-20/2022 | 2 | 78-76=154 | +10 | t-17th/76 |
Piedmont Fall Invitational | 10/10-11/2022 | 2 | 83-68=151 | +7 | t-8th/64 |
Golfweek Division III Fall Invitational | 10/16-18/2022 | 3 | 79-74-83=236 | +23 | t-102nd/120 |
H-SC Fall Invitational at The Manor | 10/22-23/2022 | 2 | 76-74=150 | +6 | |
Port City Invitational | 3/6-7/2023 | 3 | 75-74-83=232 | +19 | t-22nd/92 |
The Tiger Invitational | 3/11/2023 | 1 | 79 | +7 | t-47th/92 |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 82-71=153 | +9 | t-17th/42 |
Glenn Heath Memorial | 4/17-18/2023 | 2 | 77-78=155 | +11 | t-19th/81 |
SEASON TOTALS | 17 | 1310 Avg. 77.1 | +5 | - |
Rece Lott |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kinder-Williams Invitational | 9/19-20/2022 | 2 | 75-76=151 | +7 | t-19th/81 |
H-SC Fall Invitational at The Manor | 10/22-23/2022 | 2 | 78-78=156 | +12 | |
Port City Invitational | 3/6-7/2023 | 3 | 73-73-79=225 | +12 | t-7th/92 |
The Tiger Invitational | 3/11/2023 | 1 | 75 | +3 | t-10th/92 |
Jekyll Island Collegiate Invitational | 3/17-19/2023 | 3 | 84-73-80=237 | +21 | t-123rd/150 |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 73-72=145 | +1 | t-6th/42 |
Glenn Heath Memorial | 4/17-18/2023 | 2 | 75-78=153 | +9 | t-12th/81 |
2023 ODAC Championships | 4/23-25/2023 | 3 | 75-79-71=225 | +9 | t-17th/55 |
SEASON TOTALS | 18 | 1367 Avg. 75.9 | +4 | - |
Reese Meyer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maryville College Invitational | 9/19-20/2022 | 2 | 76-75=151 | +7 | t-8th/76 |
Piedmont Fall Invitational | 10/10-11/2022 | 2 | 80-78=158 | +14 | t-21st/64 |
VSGA Intercollegiate Championship | 10/17-18/2022 | 2 | 86-80=166 | +22 | t-42nd/63 |
H-SC Fall Invitational at The Manor | 10/22-23/2022 | 2 | 83-77=160 | +16 | |
The Tiger Invitational | 3/11/2023 | 1 | 81 | +9 | t-66th/92 |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 80-81=161 | +17 | t-30th/42 |
Glenn Heath Memorial | 4/17-18/2023 | 2 | 86-86=172 | +28 | 65th/81 |
SEASON TOTALS | 13 | 1049 Avg. 80.7 | +9 | - |
Josh Newman |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Piedmont Fall Invitational | 10/10-11/2022 | 2 | 81-80=161 | +17 | t-27th/64 |
VSGA Intercollegiate Championship | 10/17-18/2022 | 2 | 75-77=152 | +8 | t-4th/63 |
The O'Briant Jensen Memorial | 10/31-11/1/2022 | 2 | 78-80=158 | +16 | t-67th/102 |
Port City Invitational | 3/6-7/2023 | 3 | 76-78-78=232 | +19 | t-22nd/92 |
The Tiger Invitational | 3/11/2023 | 1 | 87 | +15 | 88th/92 |
Jekyll Island Collegiate Invitational | 3/17-19/2023 | 3 | 79-72-76=227 | +11 | t-79th/150 |
Camp Lejeune Gold Championship | 3/30-4/2/2023 | 3 | 75-79-72=226 | +10 | t-31st/100 |
2023 ODAC Championships | 4/23-25/2023 | 3 | 77-76-80=233 | +17 | t-31st/55 |
SEASON TOTALS | 19 | 1476 Avg. 77.7 | +6 | - |
Brian Polinchock |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gate City Invitational | 9/26-27/2022 | 3 | 75-76-73=224 | +11 | t-47th/90 |
NCAA Division III Fall Preview | 10/2-4/2022 | 3 | 83-81-75=239 | +23 | t-71st/90 |
The O'Briant Jensen Memorial | 10/31-11/1/2022 | 2 | 79-78=157 | +15 | t-59th/102 |
SEASON TOTALS | 8 | 620 Avg. 77.5 | +6 | - |
Cole Pollard |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maryville College Invitational | 9/19-20/2022 | 2 | 81-79=160 | +16 | t-30th/76 |
Piedmont Fall Invitational | 10/10-11/2022 | 2 | 78-85=163 | +19 | t-34th/64 |
H-SC Fall Invitational at The Manor | 10/22-23/2022 | 2 | 78-80=158 | +14 | |
Port City Invitational | 3/6-7/2023 | 3 | 78-82-78=238 | +25 | t-43rd/92 |
The Tiger Invitational | 3/11/2023 | 1 | 78 | +6 | t-34th/92 |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 74-77=151 | +7 | t-12th/42 |
Glenn Heath Memorial | 4/17-18/2023 | 2 | 76-78=154 | +10 | t-17th/81 |
SEASON TOTALS | 14 | 1102 Avg. 78.7 | +7 | - |
Ryan Porterfield |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maryville College Invitational | 9/19-20/2022 | 2 | 78-76=154 | +10 | t-17th/76 |
Piedmont Fall Invitational | 10/10-11/2022 | 2 | 74-80=154 | +10 | 15th/64 |
Golfweek Division III Fall Invitational | 10/16-18/2022 | 3 | 69-77-83=229 | +16 | t-80th/120 |
H-SC Fall Invitational at The Manor | 10/22-23/2022 | 2 | 76-75=151 | +7 | |
The Tiger Invitational | 3/11/2023 | 1 | 85 | +13 | t-85th/92 |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 80-72=152 | +8 | 16th/42 |
Glenn Heath Memorial | 4/17-18/2023 | 2 | 72-83=155 | +11 | t-19th/81 |
SEASON TOTALS | 14 | 1080 Avg. 77.1 | +5 | - |
Alex Rubino |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gate City Invitational | 9/26-27/2022 | 3 | 77-73-73=223 | +10 | t-44th/90 |
NCAA Division III Fall Preview | 10/2-4/2022 | 3 | 79-77-78=234 | +18 | t-57th/90 |
Golfweek Division III Fall Invitational | 10/16-18/2022 | 3 | 70-71-78=219 | +6 | t-24th/120 |
The O'Briant Jensen Memorial | 10/31-11/1/2022 | 2 | 68-65=133 | -9 | 1st/102 |
Port City Invitational | 3/6-7/2023 | 3 | 75-75-74=224 | +11 | 6th/92 |
The Tiger Invitational | 3/11/2023 | 1 | 80 | +8 | t-57th/92 |
Jekyll Island Collegiate Invitational | 3/17-19/2023 | 3 | 70-76-75=221 | +5 | t-41st/150 |
Camp Lejeune Gold Championship | 3/30-4/2/2023 | 3 | 77-75-78=230 | +14 | t-42nd/100 |
2023 ODAC Championships | 4/23-25/2023 | 3 | 72-73-79=224 | +8 | t-14th/55 |
SEASON TOTALS | 24 | 1788 Avg. 74.5 | +3 | - |
Nick Rubino |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gate City Invitational | 9/26-27/2022 | 3 | 71-81-72=224 | +11 | t-47th/90 |
NCAA Division III Fall Preview | 10/2-4/2022 | 3 | 78-76-76=230 | +14 | t-35th/90 |
Golfweek Division III Fall Invitational | 10/16-18/2022 | 3 | 73-76-84=233 | +20 | t-96th/120 |
The O'Briant Jensen Memorial | 10/31-11/1/2022 | 2 | 80-74=154 | +12 | t-42nd/102 |
Port City Invitational | 3/6-7/2023 | 3 | 71-74-74=219 | +6 | 1st/92 |
The Tiger Invitational | 3/11/2023 | 1 | 79 | +7 | t-47th/92 |
Jekyll Island Collegiate Invitational | 3/17-19/2023 | 3 | 77-71-74=222 | +6 | t-47th/150 |
Camp Lejeune Gold Championship | 3/30-4/2/2023 | 3 | 73-74-72=219 | +3 | t-10th/100 |
2023 ODAC Championships | 4/23-25/2023 | 3 | 75-74-79=228 | +12 | 24th/55 |
SEASON TOTALS | 24 | 1808 Avg. 75.3 | +4 | - |
Knox Sirmans |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maryville College Invitational | 9/19-20/2022 | 2 | 75-77=152 | +8 | t-11th/76 |
Piedmont Fall Invitational | 10/10-11/2022 | 2 | 85-86=171 | +27 | t-52nd/64 |
VSGA Intercollegiate Championship | 10/17-18/2022 | 2 | 83-84=167 | +23 | t-44th/63 |
H-SC Fall Invitational at The Manor | 10/22-23/2022 | 2 | 82-81=163 | +19 | |
Port City Invitational | 3/6-7/2023 | 3 | 81-79-81=241 | +28 | t-51st/92 |
The Tiger Invitational | 3/11/2023 | 1 | 82 | +10 | t-71st/92 |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 76-77=153 | +9 | t-17th/42 |
Glenn Heath Memorial | 4/17-18/2023 | 2 | 78-82=160 | +16 | t-38th/81 |
SEASON TOTALS | 16 | 1289 Avg. 80.6 | +9 | - |
Meade Slonaker |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Gate City Invitational | 9/26-27/2022 | 3 | 80-79-74=233 | +20 | 78th/90 |
SEASON TOTALS | 3 | 233 Avg. 77.7 | +7 | - |
Brody Smith |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kinder-Williams Invitational | 9/19-20/2022 | 2 | 71-78=149 | +5 | t-12th/81 |
Piedmont Fall Invitational | 10/10-11/2022 | 2 | 78-84=162 | +18 | 33rd/64 |
VSGA Intercollegiate Championship | 10/17-18/2022 | 2 | 80-82=162 | +18 | t-27th/63 |
H-SC Fall Invitational at The Manor | 10/22-23/2022 | 2 | 77-77=154 | +10 | |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 70-78=148 | +4 | 9th/42 |
Glenn Heath Memorial | 4/17-18/2023 | 2 | 74-81=155 | +11 | t-19th/81 |
SEASON TOTALS | 12 | 930 Avg. 77.5 | +6 | - |
Cole Williams |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Kinder-Williams Invitational | 9/19-20/2022 | 2 | 85-75=160 | +16 | t-42nd/81 |
Piedmont Fall Invitational | 10/10-11/2022 | 2 | 83-75=158 | +14 | t-21st/64 |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 75-86=161 | +17 | t-30th/42 |
Glenn Heath Memorial | 4/17-18/2023 | 2 | 84-83=167 | +23 | 55th/81 |
SEASON TOTALS | 8 | 646 Avg. 80.8 | +9 | - |
Cole Wright |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Maryville College Invitational | 9/19-20/2022 | 2 | 80-89=169 | +25 | t-56th/76 |
Piedmont Fall Invitational | 10/10-11/2022 | 2 | 75-93=168 | +24 | t-44th/64 |
H-SC Fall Invitational at The Manor | 10/22-23/2022 | 2 | 86-76=162 | +18 | |
H-SC Spring Invitational at The Manor | 3/25-26/2023 | 2 | 88-85=173 | +29 | t-40th/42 |
SEASON TOTALS | 8 | 672 Avg. 84.0 | +12 | - |