Individual Career Statistics (Active Players) |
Tommy Bishop
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2020-21 | 13 | 1014 | - | 224 | 150 | 72 | 2 | 78.0 |
2021-22 | 11 | 894 | - | - | 153 | 76 | - | 81.3 |
2022-23 | 14 | 1117 | - | 242 | 153 | 73 | - | 79.8 |
Totals | 38 | 3025 | - | 224 | 150 | 72 | 2 | 79.6 |
Ryan Corbett
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2019-20 | 3 | 265 | - | - | 170 | 81 | - | 88.3 |
2020-21 | 8.5 | 726 | - | 259 | 169 | 78 | - | 85.4 |
2021-22 | 9 | 752 | - | - | 159 | 77 | - | 83.6 |
2022-23 | 8 | 670 | - | - | 166 | 80 | - | 83.8 |
Totals | 28.5 | 2413 | - | 259 | 159 | 77 | - | 84.7 |
Jack Craig
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2022-23 | 8 | 685 | - | - | 168 | 82 | - | 85.6 |
Totals | 8 | 685 | - | - | 168 | 82 | - | 85.6 |
Jack Davis
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2022-23 | 10 | 839 | - | - | 162 | 79 | - | 83.9 |
Totals | 10 | 839 | - | - | 162 | 79 | - | 83.9 |
Trevor Elliott
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2019-20 | 14 | 1090 | - | - | 154 | 69 | 2 | 77.9 |
2020-21 | 9 | 685 | - | 221 | 152 | 73 | - | 76.1 |
2021-22 | 28 | 2127 | 293 | 209 | 149 | 64 | 5 | 76.0 |
2022-23 | 17 | 1343 | - | 230 | 151 | 74 | - | 79.0 |
Totals | 68 | 5245 | 293 | 209 | 149 | 64 | 7 | 77.1 |
Jack Hoyle
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2022-23 | 10 | 812 | - | - | 154 | 75 | - | 81.2 |
Totals | 10 | 812 | - | - | 154 | 75 | - | 81.2 |
John Hutcheson
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2021-22 | 11 | 881 | - | - | 152 | 72 | 1 | 80.1 |
2022-23 | 21 | 1603 | - | 223 | 149 | 71 | 2 | 76.3 |
Totals | 32 | 2484 | - | 223 | 149 | 71 | 3 | 77.6 |
Pierce Lambert
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2022-23 | 17 | 1310 | - | 232 | 150 | 68 | 2 | 77.1 |
Totals | 17 | 1310 | - | 232 | 150 | 68 | 2 | 77.1 |
Rece Lott
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2021-22 | 14 | 1107 | - | - | 148 | 71 | 2 | 79.1 |
2022-23 | 18 | 1367 | - | 225 | 145 | 71 | 2 | 75.9 |
Totals | 32 | 2474 | - | 225 | 145 | 71 | 4 | 77.3 |
Reese Meyer
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2021-22 | 9 | 736 | - | - | 162 | 75 | - | 81.8 |
2022-23 | 13 | 1049 | - | - | 151 | 75 | - | 80.7 |
Totals | 22 | 1785 | - | - | 151 | 75 | - | 81.1 |
Josh Newman
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2021-22 | 12 | 947 | - | - | 149 | 70 | 2 | 78.9 |
2022-23 | 19 | 1476 | - | 226 | 152 | 72 | 2 | 77.7 |
Totals | 31 | 2423 | - | 226 | 149 | 70 | 4 | 78.2 |
Brian Polinchock
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2021-22 | 16 | 1238 | - | 224 | 144 | 70 | 4 | 77.4 |
2022-23 | 8 | 620 | - | 224 | 157 | 73 | - | 77.5 |
Totals | 24 | 1858 | - | 224 | 144 | 70 | 4 | 77.4 |
Cole Pollard
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2022-23 | 14 | 1102 | - | 238 | 151 | 74 | - | 78.7 |
Totals | 14 | 1102 | - | 238 | 151 | 74 | - | 78.7 |
Ryan Porterfield
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2022-23 | 14 | 1080 | - | 229 | 151 | 69 | 3 | 77.1 |
Totals | 14 | 1080 | - | 229 | 151 | 69 | 3 | 77.1 |
Alex Rubino
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2019-20 | 10 | 715 | - | - | 137 | 66 | 6 | 71.5 |
2020-21 | 16 | 1238 | - | 225 | 149 | 72 | 2 | 77.4 |
2021-22 | 28 | 2145 | 315 | 216 | 150 | 68 | 3 | 76.6 |
2022-23 | 24 | 1788 | - | 219 | 133 | 65 | 6 | 74.5 |
Totals | 78 | 5886 | 315 | 216 | 133 | 65 | 17 | 75.5 |
Nick Rubino
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2021-22 | 17 | 1265 | 286 | 224 | 145 | 70 | 5 | 74.4 |
2022-23 | 24 | 1808 | - | 219 | 154 | 71 | 4 | 75.3 |
Totals | 41 | 3073 | 286 | 219 | 145 | 70 | 9 | 75.0 |
Knox Sirmans
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2021-22 | 12 | 984 | - | - | 155 | 71 | 1 | 82.0 |
2022-23 | 16 | 1289 | - | 241 | 152 | 75 | - | 80.6 |
Totals | 28 | 2273 | - | 241 | 152 | 71 | 1 | 81.2 |
Meade Slonaker
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2020-21 | 16 | 1205 | - | 223 | 145 | 71 | 2 | 75.3 |
2021-22 | 20 | 1506 | - | 215 | 152 | 71 | 3 | 75.3 |
2022-23 | 3 | 233 | - | 233 | - | 74 | - | 77.7 |
Totals | 39 | 2944 | - | 215 | 145 | 71 | 5 | 75.5 |
Brody Smith
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2021-22 | 11 | 889 | - | - | 153 | 74 | - | 80.8 |
2022-23 | 12 | 930 | - | - | 148 | 70 | 2 | 77.5 |
Totals | 23 | 1819 | - | - | 148 | 70 | 2 | 79.1 |
Cole Williams
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2020-21 | 6.5 | 525 | - | 248 | 153 | 76 | - | 80.8 |
2021-22 | 13 | 1077 | - | - | 146 | 73 | - | 82.8 |
2022-23 | 8 | 646 | - | - | 158 | 75 | - | 80.8 |
Totals | 27.5 | 2248 | - | 248 | 146 | 73 | - | 81.7 |
Cole Wright
Low | Par/- | |||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average |
2022-23 | 8 | 672 | - | - | 162 | 75 | - | 84.0 |
Totals | 8 | 672 | - | - | 162 | 75 | - | 84.0 |
Individual Career Summary |
Low | Par/- | ||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Average | Seasons |
Tommy Bishop | 38 | 3025 | - | 224 | 150 | 72 | 2 | 79.6 | 2020-23 |
Ryan Corbett | 28.5 | 2413 | - | 259 | 159 | 77 | - | 84.7 | 2019-23 |
Jack Craig | 8 | 685 | - | - | 168 | 82 | - | 85.6 | 2022-23 |
John D. Gooden | 12 | 992 | - | - | 161 | 77 | - | 82.7 | 2019-20 |
Jack Davis | 10 | 839 | - | - | 162 | 79 | - | 83.9 | 2022-23 |
Trevor Elliott | 68 | 5245 | 293 | 209 | 149 | 64 | 7 | 77.1 | 2019-23 |
John H. Ferguson | 50 | 3683 | 295 | 212 | 137 | 68 | 20 | 73.7 | 2019-22 |
Adam Hade | 16 | 1175 | - | 211 | 143 | 68 | 7 | 73.4 | 2019-20 |
Jimmy Hill | 22.5 | 1836 | - | - | 153 | 74 | - | 81.6 | 2019-22 |
Jack Hoyle | 10 | 812 | - | - | 154 | 75 | - | 81.2 | 2022-23 |
John Hutcheson | 32 | 2484 | - | 223 | 149 | 71 | 3 | 77.6 | 2021-23 |
Pierce Lambert | 17 | 1310 | - | 232 | 150 | 68 | 2 | 77.1 | 2022-23 |
Rece Lott | 32 | 2474 | - | 225 | 145 | 71 | 4 | 77.3 | 2021-23 |
Keith Marks | 34.5 | 2766 | - | 235 | 156 | 72 | 1 | 80.2 | 2019-22 |
Hunter Martin | 55 | 4051 | 308 | 208 | 142 | 67 | 19 | 73.7 | 2019-22 |
Sam McNamara | 13 | 1004 | - | - | 144 | 70 | 1 | 77.2 | 2019-20 |
Reese Meyer | 22 | 1785 | - | - | 151 | 75 | - | 81.1 | 2021-23 |
Josh Newman | 31 | 2423 | - | 226 | 149 | 70 | 4 | 78.2 | 2021-23 |
Brian Polinchock | 24 | 1858 | - | 224 | 144 | 70 | 4 | 77.4 | 2021-23 |
Cole Pollard | 14 | 1102 | - | 238 | 151 | 74 | - | 78.7 | 2022-23 |
Ryan Porterfield | 14 | 1080 | - | 229 | 151 | 69 | 3 | 77.1 | 2022-23 |
Alex Rubino | 78 | 5886 | 315 | 216 | 133 | 65 | 17 | 75.5 | 2019-23 |
Nick Rubino | 41 | 3073 | 286 | 219 | 145 | 70 | 9 | 75.0 | 2021-23 |
Bruce Shober | 16 | 1182 | - | 212 | 148 | 70 | 7 | 73.9 | 2019-20 |
Leif Sinclair | 1 | 79 | - | - | - | 79 | - | 79.0 | 2019-20 |
Knox Sirmans | 28 | 2273 | - | 241 | 152 | 71 | 1 | 81.2 | 2021-23 |
Meade Slonaker | 39 | 2944 | - | 215 | 145 | 71 | 5 | 75.5 | 2020-23 |
Allen Smith | 29 | 2212 | - | 219 | 140 | 67 | 4 | 76.3 | 2019-21 |
Brody Smith | 23 | 1819 | - | - | 148 | 70 | 2 | 79.1 | 2021-23 |
Dylan Taylor | 2 | 163 | - | - | 163 | 79 | - | 81.5 | 2019-20 |
Bobby Wharton | 3 | 260 | - | - | 179 | 81 | - | 86.7 | 2019-20 |
Cole Williams | 27.5 | 2248 | - | 248 | 146 | 73 | - | 81.7 | 2020-23 |
Cole Wright | 8 | 672 | - | - | 162 | 75 | - | 84.0 | 2022-23 |
Varun Yerramsetti | 26 | 2014 | - | 236 | 147 | 70 | 2 | 77.5 | 2019-21 |