|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Hampden-Sydney B | 305 | 301 | 606 | +30 | ||
| Washington and Lee B | 309 | 300 | 609 | +33 | ||
| Hampden-Sydney C | 327 | 314 | 641 | +65 | ||
| Lynchburg B | 323 | 319 | 642 | +66 | ||
| Virginia Wesleyan | 326 | 320 | 646 | +70 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| Justin Larue | Longwood | 67 | 69 | 136 | -8 | ||
| William Hoover | Longwood | 75 | 69 | 144 | E | ||
| Scott Jordan | Longwood | 74 | 75 | 149 | +5 | ||
| Pierce Lambert | Hampden-Sydney B | 76 | 74 | 150 | +6 | ||
| John Wampler | Virginia Wesleyan | 73 | 77 | 150 | +6 | ||
| John Hutcheson | Hampden-Sydney B | 76 | 75 | 151 | +7 | ||
| Ryan Porterfield | Hampden-Sydney B | 76 | 75 | 151 | +7 | ||
| Evan Owan | Washington and Lee B | 74 | 78 | 152 | +8 | ||
| Teddy Ross | Washington and Lee B | 77 | 75 | 152 | +8 | ||
| Gray Wiley | Lynchburg B | 73 | 79 | 152 | +8 | ||
| Peter Sheakley | Washington and Lee B | 78 | 75 | 153 | +9 | ||
| Brody Smith | Hampden-Sydney B | 77 | 77 | 154 | +10 | ||
| Rece Lott | Hampden-Sydney B | 78 | 78 | 156 | +12 | ||
| Turner Edwards | Washington and Lee B | 80 | 77 | 157 | +13 | ||
| Elias Malakoff | Washington and Lee B | 85 | 73 | 158 | +14 | ||
| Cole Pollard | Hampden-Sydney C | 78 | 80 | 158 | +14 | ||
| Rex Riefler | Washington and Lee B | 79 | 79 | 158 | +14 | ||
| Reese Meyer | Hampden-Sydney C | 83 | 77 | 160 | +16 | ||
| Elijah Moore | Lynchburg B | 80 | 80 | 160 | +16 | ||
| Casey Bennett | Virginia Wesleyan | 83 | 78 | 161 | +17 | ||
| Chase Petri | Lynchburg B | 81 | 81 | 162 | +18 | ||
| Cole Wright | Hampden-Sydney C | 86 | 76 | 162 | +18 | ||
| Knox Sirmans | Hampden-Sydney C | 82 | 81 | 163 | +19 | ||
| Jacob Swiggart | Virginia Wesleyan | 82 | 82 | 164 | +20 | ||
| Jack Hoyle | Hampden-Sydney C | 84 | 81 | 165 | +21 | ||
| Ryan Corbett | Hampden-Sydney C | 81 | 87 | 168 | +24 | ||
| Jack Craig | Hampden-Sydney C | 83 | 85 | 168 | +24 | ||
| Steven Walsh | Lynchburg B | 89 | 79 | 168 | +24 | ||
| Jack Davis | Hampden-Sydney C | 83 | 86 | 169 | +25 | ||
| Ryan Christie | Virginia Wesleyan | 88 | 83 | 171 | +27 | ||
| Joey Gray | Virginia Wesleyan | 95 | 89 | 184 | +40 | ||
|
Team-by-Team Results |
10/22-23/2022 -- H-SC Fall Invitational at The Manor
The Manor Golf Club -- Farmville, VA
Par 72, 6643 yards -- 7 teams, 31 players
| Hampden-Sydney |
| Hampden-Sydney B | 305 | 301 | 606 | +30 |
| Pierce Lambert | 76 | 74 | 150 | +6 |
| John Hutcheson | 76 | 75 | 151 | +7 |
| Ryan Porterfield | 76 | 75 | 151 | +7 |
| Brody Smith | 77 | 77 | 154 | +10 |
| Rece Lott | 78 | 78 | 156 | +12 |
| Hampden-Sydney C | 327 | 314 | 641 | +65 |
| Cole Pollard | 78 | 80 | 158 | +14 |
| Reese Meyer | 83 | 77 | 160 | +16 |
| Cole Wright | 86 | 76 | 162 | +18 |
| Knox Sirmans | 82 | 81 | 163 | +19 |
| Jack Hoyle | 84 | 81 | 165 | +21 |
| Ryan Corbett# | 81 | 87 | 168 | +24 |
| Jack Craig# | 83 | 85 | 168 | +24 |
| Jack Davis# | 83 | 86 | 169 | +25 |
| Longwood | ||||
| Justin Larue# | 67 | 69 | 136 | -8 |
| William Hoover# | 75 | 69 | 144 | E |
| Scott Jordan# | 74 | 75 | 149 | +5 |
| Lynchburg B | 323 | 319 | 642 | +66 |
| Gray Wiley | 73 | 79 | 152 | +8 |
| Elijah Moore | 80 | 80 | 160 | +16 |
| Chase Petri | 81 | 81 | 162 | +18 |
| Steven Walsh | 89 | 79 | 168 | +24 |
| Virginia Wesleyan | 326 | 320 | 646 | +70 |
| John Wampler | 73 | 77 | 150 | +6 |
| Casey Bennett | 83 | 78 | 161 | +17 |
| Jacob Swiggart | 82 | 82 | 164 | +20 |
| Ryan Christie | 88 | 83 | 171 | +27 |
| Joey Gray | 95 | 89 | 184 | +40 |
| Washington and Lee B | 309 | 300 | 609 | +33 |
| Evan Owan | 74 | 78 | 152 | +8 |
| Teddy Ross | 77 | 75 | 152 | +8 |
| Peter Sheakley | 78 | 75 | 153 | +9 |
| Turner Edwards | 80 | 77 | 157 | +13 |
| Elias Malakoff | 85 | 73 | 158 | +14 |
| Rex Riefler# | 79 | 79 | 158 | +14 |
# Indicates individual player
|
AP-Style Tournament Results |
H-SC Fall Invitational at The Manor
The Manor Golf Club
Farmville, VA
Dates: 10/22-23/2022
Par 72, 6643 yards
Fin. Top 20 teams Scores Total Par
Hampden-Sydney B............... 305 301 606 +30
Washington and Lee B........... 309 300 609 +33
Hampden-Sydney C............... 327 314 641 +65
Lynchburg B.................... 323 319 642 +66
Virginia Wesleyan.............. 326 320 646 +70
Fin. Top 20 Players Team Scores Total Par
Justin Larue......... Longwood....................... 67 69 136 -8
William Hoover....... Longwood....................... 75 69 144 E
Scott Jordan......... Longwood....................... 74 75 149 +5
Pierce Lambert....... Hampden-Sydney B............... 76 74 150 +6
John Wampler......... Virginia Wesleyan.............. 73 77 150 +6
John Hutcheson....... Hampden-Sydney B............... 76 75 151 +7
Ryan Porterfield..... Hampden-Sydney B............... 76 75 151 +7
Evan Owan............ Washington and Lee B........... 74 78 152 +8
Teddy Ross........... Washington and Lee B........... 77 75 152 +8
Gray Wiley........... Lynchburg B.................... 73 79 152 +8
Peter Sheakley....... Washington and Lee B........... 78 75 153 +9
Brody Smith.......... Hampden-Sydney B............... 77 77 154 +10
Rece Lott............ Hampden-Sydney B............... 78 78 156 +12
Turner Edwards....... Washington and Lee B........... 80 77 157 +13
Elias Malakoff....... Washington and Lee B........... 85 73 158 +14
Cole Pollard......... Hampden-Sydney C............... 78 80 158 +14
Rex Riefler.......... Washington and Lee B........... 79 79 158 +14
Reese Meyer.......... Hampden-Sydney C............... 83 77 160 +16
Elijah Moore......... Lynchburg B.................... 80 80 160 +16
Casey Bennett........ Virginia Wesleyan.............. 83 78 161 +17
Chase Petri.......... Lynchburg B.................... 81 81 162 +18
Cole Wright.......... Hampden-Sydney C............... 86 76 162 +18
Knox Sirmans......... Hampden-Sydney C............... 82 81 163 +19
Jacob Swiggart....... Virginia Wesleyan.............. 82 82 164 +20
Jack Hoyle........... Hampden-Sydney C............... 84 81 165 +21
Ryan Corbett......... Hampden-Sydney C............... 81 87 168 +24
Jack Craig........... Hampden-Sydney C............... 83 85 168 +24
Steven Walsh......... Lynchburg B.................... 89 79 168 +24
Jack Davis........... Hampden-Sydney C............... 83 86 169 +25
Ryan Christie........ Virginia Wesleyan.............. 88 83 171 +27
Joey Gray............ Virginia Wesleyan.............. 95 89 184 +40